47 Craig Avenue, Madison
MLS® # 2013994, 0 days, Offer-No Show
The west side of Madison spans from Whitney Way on the east to West Towne Mall on the west, and from University Ave/Lake Mendota on the north to the Beltline on the south. For many Madison home and condo buyers the west side is the perfect location. Households in this part of the city are convenient to many shopping destinations, but with only a 10-15 minute ride away from the University of Wisconsin and Downtown Madison.
Searching for a west side condo? Visit our west side condo guide for an introduction to some of the west side's condominium developments and all local condo listings!
MLS® # 2013994, 0 days, Offer-No Show
MLS® # 2014770, 0 days, Active
MLS® # 2015351, 1 day, Active
MLS® # 2014709, 6 days, Active
MLS® # 2011119, 8 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 5449 Old Middleton Road | $350,000 | 2026-01-23 | 3 | 2.00 | 1317 | $266 |
| 5010 Tomahawk Trail | $760,000 | 2026-01-16 | 3 | 2.00 | 2568 | $296 |
| 1705 Camelot Drive | $604,746 | 2026-01-15 | 4 | 2.50 | 2791 | $217 |
| 7802 W Oakbrook Circle | $474,900 | 2026-01-15 | 3 | 3.00 | 1659 | $286 |
| 56 Craig Avenue | $215,000 | 2026-01-09 | 2 | 1.00 | 768 | $280 |
| 6907 Old Sauk Court | $570,000 | 2026-01-09 | 3 | 3.00 | 3007 | $190 |
| #320 - 325 S Yellowstone Drive | $242,000 | 2026-01-09 | 2 | 2.00 | 1140 | $212 |
| 56 Craig Avenue | $215,000 | 2026-01-09 | 2 | 1.00 | 768 | $280 |
| 30 Morningdale Circle | $385,000 | 2026-01-06 | 3 | 2.00 | 1496 | $257 |
| 22 Haverhill Circle | $585,000 | 2025-12-31 | 4 | 2.00 | 2372 | $247 |
| #202 - 5313 Brody Drive | $120,000 | 2025-12-30 | 1 | 1.00 | 720 | $167 |
| 2 Hidden Hollow Trail | $425,000 | 2025-12-30 | 2 | 2.50 | 2126 | $200 |
| 7406 Farmington Way | $573,300 | 2025-12-30 | 4 | 2.50 | 2806 | $204 |
| 5513 Dahlen Drive | $399,900 | 2025-12-23 | 3 | 2.00 | 1368 | $292 |
| 5 S Yellowstone Drive | $470,000 | 2025-12-19 | 3 | 2.50 | 1914 | $246 |
| 10 Windhaven Circle | $500,000 | 2025-12-18 | 3 | 2.50 | 1880 | $266 |
| 765 Odana Lane | $422,500 | 2025-12-12 | 3 | 1.50 | 1686 | $251 |
| 101 Everglade Drive | $810,000 | 2025-12-08 | 4 | 3.50 | 3848 | $210 |
| #b - 610 N Westfield Road | $188,500 | 2025-12-08 | 2 | 1.00 | 900 | $209 |
| 7422 Old Sauk Road | $339,900 | 2025-12-05 | 3 | 3.50 | 1880 | $181 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family, Lots & Acreage, Condo, Multi Family
This part of the city is home to Owen Conservation Park and Garner Park, two iconic gems from the Madison park system. Garner Park is host to the "Opera in the Park," where thousands flock each summer for an evening of picnicking and opera under the stars. Another outdoor venue is the Parkcrest Swim and Tennis Club, where many local residents gather on hot, summer days. John Muir Grade School, Jefferson Middle School, and Memorial High School are clustered together, making the west side one of the only locations in Madison where families can easily walk to all three public schools. Nearby shopping destinations include West Towne Mall, Westgate Mall, Hilldale Mall, and Greenway Station in Middleton.
Our local real estate guides offer a great introduction to every subdivision on Madison's west side. Learn about housing inventory, schools, parks, and more!
We can help you buy or sell a house on the west side of Madison and throughout Dane County. Contact us online or by phone at 608-852-7071 for a free consultation about buying or selling. Our agents specialize in west side properties. We live and work here every day of the year!