#2a - 7823 E Oakbridge Way, Madison
MLS® # 2016845, 22 days, Offer-Show
MLS® # 2016845, 22 days, Offer-Show
MLS® # 2017672, 44 days, Offer-Show
MLS® # 2019644, 17 days, Offer-Show
MLS® # 2016131, 71 days, Offer-Show
MLS® # 2017864, 44 days, Active
MLS® # 2006909, 240 days, Active
MLS® # 2019817, 14 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 36 Craig Avenue | $259,000 | 2026-04-10 | 2 | 1.00 | 768 | $337 |
| #304 - 6302 Mineral Point Road | $240,000 | 2026-03-30 | 2 | 2.00 | 1182 | $203 |
| 7813 Tree Lane | $263,000 | 2026-03-30 | 2 | 2.00 | 1236 | $213 |
| 7824 E Oakbridge Way | $265,000 | 2026-03-30 | 3 | 2.00 | 1236 | $214 |
| 218 Grand Canyon Drive | $255,000 | 2026-03-27 | 2 | 1.50 | 1397 | $183 |
| #321 - 6302 Mineral Point Road | $254,900 | 2026-03-17 | 3 | 2.00 | 1500 | $170 |
| 93 Craig Avenue | $245,000 | 2026-03-13 | 2 | 1.00 | 768 | $319 |
| 42 Craig Avenue | $249,900 | 2026-03-06 | 2 | 1.00 | 768 | $325 |
| 315 Nautilus Drive | $263,325 | 2026-02-27 | 3 | 1.50 | 1475 | $179 |
| 6806 Old Sauk Court | $245,000 | 2026-02-26 | 2 | 2.00 | 900 | $272 |
| #202 - 5329 Brody Drive | $217,000 | 2026-02-25 | 2 | 1.50 | 1102 | $197 |
| #116 - 6302 Mineral Point Road | $210,000 | 2026-02-05 | 2 | 2.00 | 1140 | $184 |
| 6 Bayberry Trail | $295,000 | 2026-01-30 | 2 | 2.50 | 1356 | $218 |
| #6 - 1634 Norman Way | $245,000 | 2026-01-26 | 2 | 1.00 | 1140 | $215 |
| 47 Craig Avenue | $224,000 | 2026-01-22 | 2 | 1.00 | 768 | $292 |
| 56 Craig Avenue | $215,000 | 2026-01-09 | 2 | 1.00 | 768 | $280 |
| 56 Craig Avenue | $215,000 | 2026-01-09 | 2 | 1.00 | 768 | $280 |
| #320 - 325 S Yellowstone Drive | $242,000 | 2026-01-09 | 2 | 2.00 | 1140 | $212 |
| #8 - 1634 Norman Way | $265,000 | 2025-11-24 | 2 | 1.50 | 1216 | $218 |
| 6816 Old Sauk Court | $242,000 | 2025-11-17 | 2 | 2.00 | 968 | $250 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family, Lots & Acreage, Condo, Multi Family