New Listing
7354 Old Sauk Road, Madison
$250,000 - 2 Beds, 2 Baths, 1,316 Sf
MLS® # 1993314, 1 day, Active
MLS® # 1993314, 1 day, Active
MLS® # 1990367, 72 days, Offer-Show
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
5421 Gettle Avenue | $255,000 | 2025-01-27 | $ | |||
#4 - 7414 Whitacre Road - #4 | $245,000 | 2025-01-10 | 2 | 1.50 | 1113 | $220 |
#a - 608 N Westfield Road - #A | $205,000 | 2025-01-07 | 2 | 1.00 | 885 | $232 |
#101 - 5329 Brody Drive - #101 | $235,000 | 2025-01-06 | 2 | 1.50 | 1050 | $224 |
27 Craig Avenue | $219,000 | 2024-12-23 | 2 | 1.00 | 768 | $285 |
140 Grand Canyon Drive | $275,000 | 2024-12-20 | 3 | 1.50 | 1912 | $144 |
7806 E Oakbridge Way | $244,833 | 2024-12-20 | 2 | 2.00 | 1088 | $225 |
#d - 7201 Old Sauk Road - #D | $205,000 | 2024-12-12 | 2 | 1.50 | 1055 | $194 |
#h - 102 Ponwood Circle - #H | $200,000 | 2024-12-06 | 2 | 2.00 | 1060 | $189 |
6820 Old Sauk Court | $230,000 | 2024-12-03 | 2 | 2.00 | 968 | $238 |
6614 Offshore Drive | $287,000 | 2024-11-21 | 3 | 2.50 | 1433 | $200 |
144 Grand Canyon Drive | $268,500 | 2024-11-18 | 2 | 1.50 | 1242 | $216 |
7326 Old Sauk Road | $274,000 | 2024-10-23 | 2 | 1.50 | 1402 | $195 |
10 Craig Avenue | $264,900 | 2024-10-04 | 2 | 1.00 | 768 | $345 |
139 Ponwood Circle | $280,500 | 2024-10-01 | 2 | 2.00 | 1138 | $246 |
#16 - 16 Grand Canyon Drive - #16 | $290,000 | 2024-10-01 | 2 | 1.50 | 1202 | $241 |
#103 - 6302 Mineral Point Road - #103 | $211,500 | 2024-09-27 | 2 | 2.00 | 1110 | $191 |
#221 - 6302 Mineral Point Road - #221 | $200,000 | 2024-09-26 | 3 | 2.00 | 1500 | $133 |
7333 Tree Lane | $280,100 | 2024-09-20 | 2 | 2.00 | 1559 | $180 |
#2 - 7414 Whitacre Road - #2 | $240,000 | 2024-09-09 | 2 | 1.50 | 1116 | $215 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo, Multi Family