201 Saratoga Circle, Madison
MLS® # 2023349, 2 days, Offer-No Show
MLS® # 2023349, 2 days, Offer-No Show
MLS® # 2024411, 8 days, Offer-No Show
MLS® # 2024711, 3 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 7402 Longmeadow Road | $750,000 | 2026-06-11 | 4 | 3.00 | 2963 | $253 |
| 5706 Anchorage Avenue | $735,000 | 2026-05-28 | 4 | 2.50 | 2917 | $252 |
| 1626 Laurel Crest | $715,000 | 2026-05-15 | 5 | 3.00 | 3552 | $201 |
| 5429 Trempealeau Trail | $765,000 | 2026-05-13 | 4 | 2.50 | 2049 | $373 |
| 29 Blue Ridge Court | $776,000 | 2026-03-27 | 5 | 2.50 | 3076 | $252 |
| 208 Saratoga Circle | $760,000 | 2026-03-20 | 3 | 3.00 | 2762 | $275 |
| 1138 Minocqua Crescent | $710,700 | 2026-03-17 | 4 | 2.00 | 1770 | $402 |
| 6 Pintail Circle | $765,000 | 2026-02-26 | 4 | 3.50 | 3869 | $198 |
| 237 Carillon Drive | $735,000 | 2026-02-23 | 5 | 2.50 | 3109 | $236 |
| 5010 Tomahawk Trail | $760,000 | 2026-01-16 | 3 | 2.00 | 2568 | $296 |
| 317 Everglade Drive | $742,500 | 2025-11-26 | 5 | 2.50 | 3859 | $192 |
| 222 Frigate Drive | $700,000 | 2025-09-12 | 4 | 2.50 | 2356 | $297 |
| 6102 Quetico Drive | $745,000 | 2025-08-29 | 4 | 3.00 | 2770 | $269 |
| 7309 Longmeadow Road | $722,000 | 2025-07-16 | 6 | 4.00 | 3376 | $214 |
| 201 Natchez Trace | $705,000 | 2025-07-15 | 4 | 2.50 | 2628 | $268 |
| 6405 Appalachian Way | $730,000 | 2025-07-14 | 3 | 2.00 | 1892 | $386 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family, Lots & Acreage, Condo, Multi Family