7348 Old Sauk Road, Madison
$315,000 - 2 Beds, 2 Baths, 1,172 Sf
MLS® # 1989716, 81 days, Active
MLS® # 1989550, 91 days, Offer-Show
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
5429 Dahlen Drive | $350,000 | 2024-12-31 | 3 | 1.00 | 1435 | $244 |
5525 Marsha Drive | $330,725 | 2024-12-30 | 4 | 1.50 | 1331 | $248 |
1006 Lorraine Drive | $325,000 | 2024-12-23 | 2 | 1.00 | 1230 | $264 |
426 Oak Crest Avenue | $365,000 | 2024-12-23 | 3 | 1.00 | 1280 | $285 |
706 Saukdale Way | $355,000 | 2024-12-13 | 2 | 1.50 | 1259 | $282 |
5349 Frosty Lane | $376,600 | 2024-12-04 | 2 | 1.00 | 1462 | $258 |
3 Mountain Ash Trail | $355,000 | 2024-12-02 | 3 | 2.50 | 1998 | $178 |
125 Pine Ridge Trail | $385,000 | 2024-11-27 | 2 | 2.50 | 2210 | $174 |
1125 Lorraine Drive | $400,000 | 2024-11-26 | 2 | 2.00 | 1272 | $314 |
6320 Offshore Drive | $385,000 | 2024-11-25 | 3 | 2.00 | 2454 | $157 |
7211 Saukdale Drive | $340,000 | 2024-11-08 | 2 | 1.50 | 1339 | $254 |
7326 Cedar Creek Trail | $393,500 | 2024-11-08 | 2 | 2.50 | 2168 | $182 |
7 Winterberry Trail | $325,000 | 2024-11-04 | 3 | 2.50 | 1796 | $181 |
5738 Forsythia Place | $330,000 | 2024-10-29 | 3 | 1.50 | 1283 | $257 |
26 Wakeman Street | $380,000 | 2024-10-24 | 4 | 1.00 | 1316 | $289 |
17 Red Maple Trail | $325,000 | 2024-10-21 | 2 | 1.50 | 1356 | $240 |
726 Saukdale Way | $400,000 | 2024-09-27 | 2 | 1.50 | 1367 | $293 |
2 Stonehedge Court | $375,000 | 2024-09-12 | 3 | 2.00 | 1464 | $256 |
6901 Old Sauk Road | $334,000 | 2024-09-06 | 3 | 2.50 | 1541 | $217 |
701 Pebble Beach Drive | $395,000 | 2024-09-03 | 3 | 2.00 | 1762 | $224 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo, Multi Family