16 Hidden Hollow Trail, Madison
MLS® # 2017180, 50 days, Offer-Show
MLS® # 2017180, 50 days, Offer-Show
MLS® # 2014431, 82 days, Offer-No Show
MLS® # 2018202, 2 days, Active
MLS® # 2018207, 2 days, Active
MLS® # 2019507, 7 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 5524 Park Way | $370,000 | 2026-04-14 | 3 | 2.00 | 1635 | $226 |
| 7871 E Oakbridge Way | $325,000 | 2026-04-10 | 2 | 2.00 | 1236 | $263 |
| 7372 Old Sauk Road | $310,000 | 2026-04-07 | 2 | 1.50 | 1172 | $265 |
| 216 Grand Canyon Drive | $317,000 | 2026-03-31 | 3 | 1.50 | 1751 | $181 |
| 9 Oak Grove Drive | $395,000 | 2026-03-16 | 2 | 2.00 | 1703 | $232 |
| 9 Winterberry Trail | $372,000 | 2026-03-06 | 3 | 2.50 | 2290 | $162 |
| 7405 Tree Lane | $335,000 | 2026-03-03 | 2 | 2.00 | 1776 | $189 |
| 7405 Tree Lane | $335,000 | 2026-03-03 | 2 | 2.00 | 1776 | $189 |
| 7214 Saukdale Drive | $399,900 | 2026-02-20 | 2 | 1.00 | 1439 | $278 |
| 6514 Offshore Drive | $310,000 | 2026-02-17 | 3 | 2.50 | 1813 | $171 |
| 5449 Old Middleton Road | $350,000 | 2026-01-23 | 3 | 2.00 | 1317 | $266 |
| 30 Morningdale Circle | $385,000 | 2026-01-06 | 3 | 2.00 | 1496 | $257 |
| 5513 Dahlen Drive | $399,900 | 2025-12-23 | 3 | 2.00 | 1368 | $292 |
| 7422 Old Sauk Road | $339,900 | 2025-12-05 | 3 | 3.50 | 1880 | $181 |
| 5450 Gettle Avenue | $305,000 | 2025-12-01 | 2 | 1.00 | 775 | $394 |
| 7826 E Oakbrook Circle | $399,800 | 2025-11-04 | 2 | 2.00 | 1725 | $232 |
| 6916 Old Sauk Court | $334,000 | 2025-10-30 | 2 | 2.50 | 1368 | $244 |
| 7470 Old Sauk Road | $306,000 | 2025-10-23 | 3 | 3.50 | 1980 | $155 |
| 5529 Marsha Drive | $309,000 | 2025-10-07 | 4 | 1.00 | 794 | $389 |
| 7406 Old Sauk Road | $355,000 | 2025-09-25 | 2 | 1.50 | 1242 | $286 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family, Lots & Acreage, Condo, Multi Family