#2 - 527 D'onofrio Dr, Madison
MLS® # 1902855, 5 days, Active
If you're in search of a condominium that offers a great combination of space, location and value, you'll find many west side condos which fit this description. This part of the city is home to many spacious condominiums and townhomes which offer 2-3 bedrooms, 2-3 bathrooms, attached two-car garages, and prime locations - several of which are priced at $200,000 and under. You can learn more about our featured communities and all of the condos for sale on the west side of Madison by continuing with our guide below.
Check out all of the condos for sale on the west side of Madison, WI below. Want our free condo listing alerts? Simply fill out this form, and we'll send you an email when new west side condo listings become available for sale.
MLS® # 1901977, 19 days, Offer-Show
MLS® # 1902088, 22 days, Offer-Show
MLS® # 1901458, 32 days, Offer-Show
MLS® # 1901328, 33 days, Offer-Show
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
829 Pebble Beach Dr | $390,000 | 2021-03-01 | 2 | 2.50 | 2263 | $172 |
#1a - 204 S High Point Rd - #1A | $175,100 | 2021-02-26 | 2 | 1.00 | 1034 | $169 |
#309 - 6302 Mineral Point Rd - #309 | $126,000 | 2021-02-26 | 1 | 1.00 | 850 | $148 |
6320 Offshore Dr | $305,000 | 2021-02-24 | 3 | 2.00 | 2734 | $112 |
#d - 606 N Westfield Rd - #D | $140,000 | 2021-02-12 | 2 | 1.00 | 900 | $156 |
#5 - 531 D'onofrio Dr - #5 | $100,000 | 2021-02-02 | 1 | 2.00 | 778 | $129 |
6907 Old Sauk Rd | $250,000 | 2021-02-01 | 3 | 2.50 | 1459 | $171 |
10 Quail Ridge Dr | $281,960 | 2021-01-21 | 2 | 2.50 | 1910 | $148 |
136 S Yellowstone Dr | $250,000 | 2021-01-19 | 3 | 2.50 | 1580 | $158 |
#2 - 509 D'onofrio Dr - #2 | $75,000 | 2021-01-08 | 0 | 1.00 | 427 | $176 |
16 Loon Ln | $285,000 | 2021-01-07 | 3 | 2.00 | 1659 | $172 |
#112 - 6302 Mineral Point Rd - #112 | $102,000 | 2021-01-07 | 1 | 1.00 | 850 | $120 |
6947 Old Sauk Rd | $225,000 | 2021-01-05 | 2 | 2.50 | 1807 | $125 |
19 Craig Ave | $134,000 | 2021-01-04 | 2 | 1.00 | 768 | $174 |
#6634 - 6634 Offshore Dr - #6634 | $200,000 | 2020-12-29 | 3 | 2.50 | 1883 | $106 |
129 Ponwood Cir | $227,000 | 2020-12-28 | 2 | 2.00 | 1318 | $172 |
23 Red Maple Tr | $240,000 | 2020-12-23 | 3 | 1.50 | 1600 | $150 |
7802 E Oakbridge Way | $167,000 | 2020-12-22 | 2 | 1.00 | 1034 | $162 |
#g - 837 N Gammon Rd - #G | $150,100 | 2020-12-11 | 2 | 2.00 | 994 | $151 |
#1 - 535 Donofrio Dr - #1 | $72,500 | 2020-12-09 | 0 | 1.00 | 496 | $146 |
* Source: IDX Active & Sold Listings
* Property Types: Condo
Check out these popular Madison west side condo communities. Simply click a link to learn more about the location, listings, and amenities for each development. Questions? Contact us anytime. We're here to help!
The west side is home to many more condominium developments with properties at very affordable price points. We're here to help you learn more about any of the condominiums for sale in these west side communities.
Ready to get begin your search for condos on the west side of Madison? Send us a note, and we'll help you put a plan in place for the purchase of your new condo.