#213 - 6302 Mineral Point Road, Madison
MLS® # 2034407, 1 day, Active
MLS® # 2034407, 1 day, Active
MLS® # 2031786, 20 days, Offer-No Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| #9 - 1 Creekside Way | $200,000 | 2026-10-01 | 2 | 2.00 | 1056 | $189 |
| #5 - 545 Donofrio Drive | $149,900 | 2026-09-10 | 1 | 2.00 | 778 | $193 |
| #302 - 7429 Old Sauk Road | $181,500 | 2026-09-01 | 2 | 1.00 | 828 | $219 |
| #3 - 539 D'onofrio Drive | $128,000 | 2026-08-25 | 0 | 1.00 | 496 | $258 |
| #227 - 325 S Yellowstone Drive | $173,500 | 2026-08-10 | 1 | 1.00 | 922 | $188 |
| #d - 602 N Westfield Road | $199,900 | 2026-04-30 | 2 | 1.00 | 900 | $222 |
| #103 - 5315 Brody Drive | $174,000 | 2026-04-27 | 1 | 1.00 | 717 | $243 |
| #228 - 325 S Yellowstone Drive | $180,000 | 2026-03-11 | 2 | 2.00 | 1110 | $162 |
| #202 - 5313 Brody Drive | $120,000 | 2025-12-30 | 1 | 1.00 | 720 | $167 |
| #b - 610 N Westfield Road | $188,500 | 2025-12-08 | 2 | 1.00 | 900 | $209 |
| #1 - 523 D'onofrio Drive | $120,000 | 2025-11-21 | 0 | 1.00 | 500 | $240 |
| #3 - 519 D'onofrio Drive | $110,000 | 2025-11-17 | 0 | 1.00 | 496 | $222 |
| 1133 Lorraine Drive | $200,000 | 2025-10-31 | 2 | 1.00 | 672 | $298 |
| #6 - 527 Donofrio Drive | $129,000 | 2025-10-31 | 0 | 1.00 | 753 | $171 |
| #c - 610 N Westfield Road | $193,900 | 2025-10-24 | 2 | 1.00 | 936 | $207 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family, Lots & Acreage, Condo, Multi Family