#303 - 6302 Mineral Point Road, Madison
MLS® # 2019817, 74 days, Active
MLS® # 2019817, 74 days, Active
MLS® # 2022586, 43 days, Active
MLS® # 2024813, 5 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| #d - 602 N Westfield Road | $199,900 | 2026-04-30 | 2 | 1.00 | 900 | $222 |
| #103 - 5315 Brody Drive | $174,000 | 2026-04-27 | 1 | 1.00 | 717 | $243 |
| #228 - 325 S Yellowstone Drive | $180,000 | 2026-03-11 | 2 | 2.00 | 1110 | $162 |
| #202 - 5313 Brody Drive | $120,000 | 2025-12-30 | 1 | 1.00 | 720 | $167 |
| #b - 610 N Westfield Road | $188,500 | 2025-12-08 | 2 | 1.00 | 900 | $209 |
| #1 - 523 D'onofrio Drive | $120,000 | 2025-11-21 | 0 | 1.00 | 500 | $240 |
| #3 - 519 D'onofrio Drive | $110,000 | 2025-11-17 | 0 | 1.00 | 496 | $222 |
| 1133 Lorraine Drive | $200,000 | 2025-10-31 | 2 | 1.00 | 672 | $298 |
| #6 - 527 Donofrio Drive | $129,000 | 2025-10-31 | 0 | 1.00 | 753 | $171 |
| #c - 610 N Westfield Road | $193,900 | 2025-10-24 | 2 | 1.00 | 936 | $207 |
| #101 - 5309 Brody Drive | $176,500 | 2025-08-29 | 1 | 1.00 | 717 | $246 |
| #6 - 535 D'onofrio Drive | $142,000 | 2025-08-04 | 1 | 1.00 | 639 | $222 |
| #2 - 535 D'onofrio Drive | $129,000 | 2025-06-27 | 0 | 1.00 | 427 | $302 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family, Lots & Acreage, Condo, Multi Family