5717 Cedar Ridge Road, Middleton
MLS® # 2002483, 0 days, Active
MLS® # 2002483, 0 days, Active
MLS® # 2002449, 3 days, Active
MLS® # 2001003, 7 days, Pending
MLS® # 1999674, 7 days, Pending
MLS® # 2001117, 10 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
#5 - 707 Cricket Lane - #5 | $328,500 | 2025-06-13 | 2 | 2.50 | 1529 | $215 |
5937 Woodcreek Lane | $325,000 | 2025-06-04 | 3 | 2.00 | 2070 | $157 |
9336 Old Sauk Road | $348,000 | 2025-06-03 | 2 | 2.50 | 1496 | $233 |
1712 Main Street | $340,000 | 2025-05-30 | 4 | 1.50 | 1951 | $174 |
L14 Blue Cedar Drive | $375,000 | 2025-05-30 | $ | |||
8726 Old Sauk Road | $355,000 | 2025-05-22 | 2 | 2.50 | 1524 | $233 |
1206 N Gammon Road | $325,000 | 2025-05-19 | 2 | 2.00 | 1500 | $217 |
#306 - 8510 Greenway Boulevard - #306 | $337,000 | 2025-05-16 | 2 | 2.00 | 1483 | $227 |
3502 Valley Ridge Road | $350,000 | 2025-05-14 | 3 | 1.50 | 1876 | $187 |
3449 Valley Creek Circle | $400,000 | 2025-05-13 | 3 | 2.50 | 2182 | $183 |
#1 - 7413 Century Place - #1 | $315,000 | 2025-04-29 | 2 | 2.00 | 1100 | $286 |
#3 - 721 Cricket Lane - #3 | $355,000 | 2025-04-25 | 3 | 2.50 | 1773 | $200 |
2312 Jovina Street | $332,000 | 2025-04-21 | 4 | 2.00 | 1650 | $201 |
6959 Belle Fontaine Boulevard | $392,000 | 2025-03-28 | 3 | 2.50 | 1435 | $273 |
7216 Century Place | $380,000 | 2025-03-28 | 2 | 2.50 | 1736 | $219 |
Lot 40 Belle Farm | $333,000 | 2025-03-20 | $ | |||
6963 Belle Fontaine Boulevard | $392,000 | 2025-03-17 | 3 | 2.50 | 1435 | $273 |
7324 Mockingbird Lane | $310,000 | 2025-03-17 | 3 | 1.50 | 1277 | $243 |
5819 Woodcreek Lane | $320,000 | 2025-03-14 | 2 | 2.00 | 2127 | $150 |
6977 Belle Fontaine Boulevard | $392,000 | 2025-03-10 | 3 | 2.50 | 1435 | $273 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo