1514 Parmenter Street, Middleton
MLS® # 1991752, 1 day, Active
MLS® # 1991752, 1 day, Active
MLS® # 1990354, 30 days, Active
MLS® # 1989857, 55 days, Active
MLS® # 1989390, 61 days, Offer-Show
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
9134 Waterside Street | $515,000 | 2025-01-13 | 4 | 3.50 | 3060 | $168 |
7420 Kenyon Drive | $576,000 | 2025-01-10 | 4 | 2.50 | 2435 | $237 |
5410 Heather Road | $516,500 | 2025-01-08 | 3 | 2.00 | 2410 | $214 |
3018 Shady Circle | $570,000 | 2025-01-03 | 5 | 3.50 | 2700 | $211 |
3598 Mathias Way | $600,000 | 2025-01-03 | 3 | 3.50 | 2794 | $215 |
10 Rylant Circle | $531,000 | 2024-12-20 | 3 | 3.50 | 2235 | $238 |
7029 Elmwood Avenue | $599,900 | 2024-12-13 | 4 | 2.00 | 2003 | $300 |
2104 Misty Mountain Court | $550,000 | 2024-12-06 | 4 | 2.50 | 2667 | $206 |
7542 Pioneer Place | $529,000 | 2024-12-02 | 3 | 2.50 | 2487 | $213 |
3715 Conrad Drive | $599,900 | 2024-11-21 | 4 | 2.50 | 2202 | $272 |
8814 White Coral Way | $524,900 | 2024-11-20 | 4 | 3.50 | 2855 | $184 |
3612 Richie Road | $585,000 | 2024-11-15 | 3 | 3.00 | 3634 | $161 |
3818 Lynn Street | $550,000 | 2024-11-12 | 2 | 2.50 | 2316 | $237 |
4865 Pheasant Branch Road | $550,000 | 2024-11-08 | 4 | 1.50 | 2112 | $260 |
4430 Northern Flicker Road | $517,013 | 2024-11-04 | 3 | 2.50 | 1995 | $259 |
1722 Ludden Drive | $581,250 | 2024-10-30 | 4 | 3.50 | 3200 | $182 |
1035 Rooster Run | $530,000 | 2024-10-21 | 3 | 2.50 | 2483 | $213 |
7617 Westchester Drive | $550,000 | 2024-10-18 | 4 | 2.50 | 2404 | $229 |
4422 Northern Flicker Road | $543,762 | 2024-10-02 | 4 | 3.50 | 2635 | $206 |
3723 Conrad Drive | $526,258 | 2024-10-01 | 3 | 2.50 | 1880 | $280 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo