4743 Delmara Road, Middleton
MLS® # 2014199, 0 days, Active
MLS® # 2014199, 0 days, Active
MLS® # 2015376, 0 days, Active
MLS® # 2014151, 8 days, Offer-Show
MLS® # 2012922, 16 days, Active
MLS® # 2014299, 17 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 7685 Almor Drive | $1,130,000 | 2026-01-16 | 5 | 4.00 | 4245 | $266 |
| 6341 Briarcliff Lane | $1,006,250 | 2026-01-06 | 3 | 3.00 | 4149 | $243 |
| 7545 Tumbledown Trail | $1,640,000 | 2025-12-16 | 4 | 3.50 | 5011 | $327 |
| 654 Windy Willow Road | $1,015,000 | 2025-12-13 | 3 | 2.00 | 3510 | $289 |
| 4865 Champions Run | $1,375,000 | 2025-12-05 | 5 | 3.50 | 5000 | $275 |
| 7724 Greenwood Road | $1,248,000 | 2025-11-20 | 5 | 3.50 | 4931 | $253 |
| 1369 Boundary Road | $1,326,500 | 2025-11-07 | 4 | 3.50 | 4012 | $331 |
| 6997 Applewood Drive | $1,215,000 | 2025-10-31 | 5 | 6.50 | 7291 | $167 |
| 4274 County Road P | $2,005,000 | 2025-10-31 | 3 | 2.50 | 4083 | $491 |
| 9701 Trappers Trail | $1,225,000 | 2025-10-31 | 4 | 4.50 | 5569 | $220 |
| 4435 Gils Way | $1,010,000 | 2025-10-30 | 4 | 4.50 | 3684 | $274 |
| 3480 Leflore Court | $1,000,000 | 2025-10-23 | 5 | 4.00 | 3473 | $288 |
| 4741 Daybreak Court | $1,150,000 | 2025-10-23 | 5 | 4.50 | 4552 | $253 |
| 847 Schewe Road | $1,220,000 | 2025-10-09 | 5 | 3.50 | 4251 | $287 |
| 7678 Badger Run Court | $1,400,000 | 2025-10-01 | 3 | 3.50 | 3266 | $429 |
| 650 Windy Willow Road | $1,054,009 | 2025-09-30 | 4 | 3.50 | 3487 | $302 |
| 4886 Foxfire Trail | $1,100,000 | 2025-09-22 | 5 | 3.50 | 4091 | $269 |
| 4743 Bergamot Way | $1,000,000 | 2025-09-22 | 5 | 3.50 | 4577 | $218 |
| 39 Hawk Feather Circle | $1,000,000 | 2025-09-05 | 4 | 2.50 | 4958 | $202 |
| 3948 Trempealeau Trail | $1,146,000 | 2025-08-29 | 4 | 3.50 | 4098 | $280 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo