810 Big Stone Trail, Madison
MLS® # 1994394, 6 days, Pending
MLS® # 1994394, 6 days, Pending
MLS® # 2003598, 6 days, Active
MLS® # 2003214, 12 days, Active
MLS® # 2002582, 18 days, Active
MLS® # 2002650, 19 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
3622 Raleigh Road | $1,550,000 | 2025-07-07 | 5 | 4.50 | 4701 | $330 |
4242 Savannah Court | $1,000,000 | 2025-06-30 | 4 | 4.50 | 4743 | $211 |
9719 Sandhill Road | $1,075,000 | 2025-06-30 | 4 | 3.00 | 4060 | $265 |
5705 Century Avenue | $4,600,000 | 2025-06-27 | 4 | 3.50 | 5174 | $889 |
610 Windy Willow Road | $1,077,352 | 2025-06-25 | 6 | 4.50 | 4674 | $230 |
9030 Settlers Road | $1,550,000 | 2025-06-23 | 5 | 4.50 | 5906 | $262 |
523 Windy Willow Road | $1,183,243 | 2025-06-20 | 4 | 3.50 | 3551 | $333 |
3288 Saracen Way | $1,250,000 | 2025-06-19 | 4 | 3.50 | 4643 | $269 |
3870 Cardinal Point Trail | $1,125,000 | 2025-06-16 | 5 | 3.50 | 5577 | $202 |
7311 Hubbard Avenue | $1,499,900 | 2025-06-12 | 4 | 2.50 | 3130 | $479 |
7542 Summit Ridge Road | $1,250,000 | 2025-06-06 | 5 | 4.50 | 6311 | $198 |
7549 Summit Ridge Road | $1,510,000 | 2025-06-06 | 4 | 5.50 | 5854 | $258 |
3748 Pheasant Branch Road | $1,200,000 | 2025-06-05 | 4 | 3.50 | 3474 | $345 |
7872 Autumn Pond Trail | $1,200,000 | 2025-06-02 | 4 | 3.50 | 3600 | $333 |
9513 Blue Heron Drive | $1,080,000 | 2025-05-30 | 4 | 3.50 | 4447 | $243 |
502 Clear Pond Way | $1,392,579 | 2025-05-30 | 4 | 3.50 | 4066 | $342 |
4287 Gils Way | $1,150,000 | 2025-05-30 | 4 | 3.50 | 5145 | $224 |
9526 Blue Heron Drive | $1,130,000 | 2025-05-28 | 5 | 4.50 | 4536 | $249 |
618 Windy Willow Road | $1,000,666 | 2025-05-28 | 5 | 4.00 | 3459 | $289 |
3638 Welcome Drive | $1,200,000 | 2025-05-23 | 5 | 4.50 | 4082 | $294 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo