3620 Angelus Way, Cross Plains
MLS® # 1991583, 5 days, Active
MLS® # 1991583, 5 days, Active
MLS® # 1991616, 5 days, Active
MLS® # 1989309, 51 days, Offer-Show
MLS® # 1986110, 119 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
3598 Mathias Way | $600,000 | 2025-01-03 | 3 | 3.50 | 2794 | $215 |
9332 Spirit Street | $649,000 | 2024-12-02 | 3 | 3.50 | 2724 | $238 |
544 Big Stone Trail | $650,000 | 2024-11-25 | 3 | 2.50 | 2064 | $315 |
7313 Ashwabay Lane | $680,000 | 2024-11-21 | 3 | 3.50 | 3248 | $209 |
9438 Spirit Street | $645,000 | 2024-11-18 | 4 | 3.00 | 2611 | $247 |
9 Cornucopia Court | $685,000 | 2024-11-15 | 5 | 4.50 | 3564 | $192 |
538 N Sugar Maple Lane | $625,000 | 2024-11-04 | 5 | 3.50 | 2583 | $242 |
3538 John Muir Drive | $675,000 | 2024-11-01 | 4 | 3.50 | 2660 | $254 |
7175 Hickory Run | $605,700 | 2024-10-31 | 4 | 3.00 | 2633 | $230 |
7132 Hickory Run | $615,000 | 2024-10-30 | 3 | 2.00 | 2083 | $295 |
2307 Mayflower Drive | $645,000 | 2024-10-25 | 3 | 2.00 | 1872 | $345 |
3717 Conrad Drive | $630,385 | 2024-10-24 | 4 | 2.50 | 2700 | $233 |
9521 Blackhawk Road | $680,000 | 2024-10-23 | 4 | 3.00 | 2520 | $270 |
9420 Wilrich Street | $692,000 | 2024-10-18 | 4 | 3.50 | 2820 | $245 |
7486 Pucoon Circle | $662,000 | 2024-10-15 | 4 | 3.50 | 3031 | $218 |
7014 Laufenberg Boulevard | $645,000 | 2024-10-11 | 4 | 3.50 | 2810 | $230 |
6337 Stonefield Road | $640,000 | 2024-10-01 | 4 | 2.50 | 2979 | $215 |
6510 Woodgate Road | $695,000 | 2024-09-27 | 4 | 2.50 | 2826 | $246 |
1014 Rooster Run | $600,000 | 2024-09-24 | 3 | 2.50 | 2512 | $239 |
10304 Sister Oak Drive | $660,000 | 2024-09-19 | 4 | 3.50 | 2552 | $259 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo