7839 Big Timber Trail, Middleton
MLS® # 2020874, 4 days, Active
MLS® # 2020874, 4 days, Active
MLS® # 2015897, 46 days, Offer-Show
MLS® # 2019974, 6 days, Active
MLS® # 2018355, 4 days, Offer-No Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 7206 Graber Road | $897,501 | 2026-04-03 | 4 | 2.50 | 2966 | $303 |
| 7752 Ox Trail Way | $827,000 | 2026-03-30 | 5 | 3.50 | 4807 | $172 |
| 5018 Sunrise Ridge Trail | $810,000 | 2026-03-27 | 3 | 3.00 | 2935 | $276 |
| 726 Greystone Lane | $837,500 | 2026-03-27 | 4 | 3.00 | 3684 | $227 |
| 7428 South Avenue | $855,000 | 2026-02-27 | 5 | 3.50 | 4146 | $206 |
| 521 Clear Pond Way | $801,041 | 2026-02-27 | 3 | 2.00 | 1974 | $406 |
| 623 Rustic Rise Way | $821,000 | 2026-02-20 | 4 | 3.00 | 3134 | $262 |
| 6809 Phil Lewis Way Way | $844,000 | 2026-02-20 | 3 | 3.00 | 2472 | $341 |
| 2653 Sand Pearl Trail | $830,000 | 2026-02-09 | 4 | 2.50 | 2927 | $284 |
| 3041 Old Creek Road | $850,000 | 2026-02-06 | 4 | 3.00 | 3090 | $275 |
| 510 Clear Pond Way | $805,821 | 2026-01-29 | 4 | 2.00 | 2263 | $356 |
| 6724 Aldo Leopold Way | $860,000 | 2026-01-16 | 4 | 3.50 | 2878 | $299 |
| 522 Clear Pond Way | $814,262 | 2026-01-05 | 4 | 3.50 | 2785 | $292 |
| 4565 White Oak Circle | $860,000 | 2025-12-19 | 4 | 3.50 | 3481 | $247 |
| 2 Greystone Circle | $800,000 | 2025-11-26 | 4 | 3.50 | 3641 | $220 |
| 1407 Ridgetrail Drive | $840,000 | 2025-11-18 | 6 | 3.00 | 4067 | $207 |
| 6846 Frank Lloyd Wright Avenue | $842,500 | 2025-11-10 | 3 | 3.00 | 3250 | $259 |
| 6748 Phil Lewis Way | $834,900 | 2025-11-10 | 3 | 3.50 | 2804 | $298 |
| 3309 Conservancy Lane | $850,000 | 2025-10-31 | 3 | 2.50 | 2805 | $303 |
| 7131 Caneel Trail | $801,500 | 2025-09-19 | 4 | 2.50 | 3777 | $212 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo