8019 Shag Bark Circle, Cross Plains
MLS® # 1990235, 10 days, Active
MLS® # 1990235, 10 days, Active
MLS® # 1986447, 61 days, Offer-Show
MLS® # 1986432, 61 days, Offer-Show
MLS® # 1986154, 85 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
4600 Plantation Court | $975,000 | 2024-12-10 | 4 | 3.50 | 3798 | $257 |
4620 Garfoot Road | $989,000 | 2024-11-15 | 4 | 4.00 | 4731 | $209 |
809 Silver Sage Trail | $1,000,000 | 2024-11-08 | 3 | 2.50 | 3493 | $286 |
7485 Meadowrue Circle | $950,000 | 2024-10-31 | 6 | 3.50 | 4649 | $204 |
10410 Hollow Aspen Lane | $957,806 | 2024-10-30 | 5 | 3.50 | 3967 | $241 |
7670 Westman Way Road | $985,000 | 2024-10-04 | 4 | 4.00 | 3712 | $265 |
7356 Summit Ridge Road | $950,000 | 2024-09-27 | 5 | 4.50 | 5134 | $185 |
1340 Stratford Court | $949,900 | 2024-08-30 | 5 | 3.50 | 4912 | $193 |
3775 Silverbell Road | $942,000 | 2024-08-29 | 4 | 3.50 | 4268 | $221 |
6986 Frank Lloyd Wright Avenue | $929,000 | 2024-08-26 | 3 | 3.00 | 3278 | $283 |
9206 Bear Claw Way | $952,000 | 2024-08-22 | 4 | 3.50 | 3917 | $243 |
801 Stagecoach Trail | $1,000,000 | 2024-08-12 | 3 | 3.50 | 4495 | $222 |
3724 Cardinal Point Trail | $980,000 | 2024-07-31 | 6 | 5.00 | 5072 | $193 |
9802 Red Sky Drive | $985,000 | 2024-07-31 | 5 | 4.50 | 5754 | $171 |
9133 Blackhawk Road | $940,000 | 2024-07-25 | 4 | 3.50 | 5135 | $183 |
7449 Meadowrue Circle | $945,000 | 2024-07-15 | 5 | 3.50 | 4560 | $207 |
3783 Bay Laurel Lane | $926,000 | 2024-07-01 | 5 | 3.50 | 4107 | $225 |
8162 Stagecoach Road | $910,000 | 2024-06-21 | 3 | 3.50 | 3922 | $232 |
7421 Voss Parkway | $1,000,000 | 2024-06-14 | 4 | 3.50 | 3162 | $316 |
7080 Applewood Drive | $915,000 | 2024-06-13 | 5 | 4.00 | 3216 | $285 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo