3422 John Muir Drive, Middleton
MLS® # 1999005, 7 days, Pending
MLS® # 1999005, 7 days, Pending
MLS® # 2001638, 23 days, Offer-Bump
MLS® # 2001181, 25 days, Offer-Show
MLS® # 2000421, 36 days, Offer-Show
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
507 Windy Willow Road | $988,816 | 2025-07-03 | 5 | 3.50 | 3669 | $270 |
4242 Savannah Court | $1,000,000 | 2025-06-30 | 4 | 4.50 | 4743 | $211 |
7482 Pucoon Circle | $900,000 | 2025-06-23 | 5 | 3.50 | 3789 | $238 |
3677 Raleigh Road | $991,000 | 2025-06-13 | 4 | 3.50 | 4473 | $222 |
505 Clear Pond Way | $908,281 | 2025-05-20 | 4 | 3.50 | 3044 | $298 |
3746 Cardinal Point Trail | $925,000 | 2025-05-01 | 5 | 3.50 | 3832 | $241 |
7490 Pucoon Circle | $955,000 | 2025-04-30 | 6 | 3.50 | 4355 | $219 |
613 Windy Willow Road | $922,597 | 2025-04-30 | 4 | 3.50 | 3044 | $303 |
3626 Welcome Drive | $1,000,000 | 2025-04-04 | 3 | 3.50 | 3610 | $277 |
7871 Wood Pond Trail | $985,000 | 2025-03-17 | 4 | 3.00 | 4102 | $240 |
82 Chequamegon Bay | $920,000 | 2025-02-14 | 6 | 5.50 | 5690 | $162 |
#28 - 71 Settler Hill Circle - #28 | $995,000 | 2024-12-18 | 3 | 2.50 | 4379 | $227 |
4600 Plantation Court | $975,000 | 2024-12-10 | 4 | 3.50 | 3798 | $257 |
4620 Garfoot Road | $989,000 | 2024-11-15 | 4 | 4.00 | 4731 | $209 |
809 Silver Sage Trail | $1,000,000 | 2024-11-08 | 3 | 2.50 | 3493 | $286 |
7485 Meadowrue Circle | $950,000 | 2024-10-31 | 6 | 3.50 | 4649 | $204 |
10410 Hollow Aspen Lane | $957,806 | 2024-10-30 | 5 | 3.50 | 3967 | $241 |
7670 Westman Way Road | $985,000 | 2024-10-04 | 4 | 4.00 | 3712 | $265 |
7356 Summit Ridge Road | $950,000 | 2024-09-27 | 5 | 4.50 | 5134 | $185 |
1340 Stratford Court | $949,900 | 2024-08-30 | 5 | 3.50 | 4912 | $193 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo