7510 Loveland Pass, Middleton
MLS® # 1846154, 85 days, Offer-Bump
MLS® # 1846154, 85 days, Offer-Bump
MLS® # 1843954, 124 days, Offer-Show
MLS® # 1849533, 16 days, Active
MLS® # 1848017, 42 days, Offer-Show
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
8590 Airport Rd | $626,000 | 2019-02-15 | 5 | 4.50 | 4327 | $145 |
6742 Phil Lewis Way | $675,000 | 2019-02-15 | 3 | 2.50 | 2967 | $228 |
4854 St Annes Dr | $669,900 | 2019-02-15 | 5 | 3.50 | 4150 | $161 |
7788 Noll Valley Rd | $685,000 | 2019-01-04 | 4 | 3.50 | 5389 | $127 |
7719 Maas Dr | $690,000 | 2018-12-28 | 4 | 3.50 | 5632 | $123 |
4743 Sunset Ridge Dr | $681,233 | 2018-12-21 | 5 | 3.50 | 3835 | $178 |
3881 Cardinal Point Tr | $610,000 | 2018-12-21 | 4 | 3.00 | 4906 | $124 |
3767 Bay Laurel Ln | $669,900 | 2018-11-15 | 4 | 3.50 | 3019 | $222 |
4748 Vosen Rd | $673,601 | 2018-11-09 | 4 | 3.50 | 2898 | $232 |
4764 Vosen Rd | $660,251 | 2018-10-31 | 4 | 3.50 | 3177 | $208 |
3844 Swoboda Rd | $646,000 | 2018-10-30 | 4 | 3.00 | 4322 | $149 |
1509 Beechwood Cir | $625,000 | 2018-10-11 | 4 | 4.00 | 4208 | $149 |
3746 Cardinal Point Tr | $639,900 | 2018-09-28 | 5 | 3.50 | 3832 | $167 |
7772 W Old Sauk Rd | $600,000 | 2018-09-27 | 5 | 2.00 | 3584 | $167 |
3775 Silverbell Rd | $636,549 | 2018-09-06 | 3 | 2.50 | 2572 | $247 |
1411 Granite Ct | $625,000 | 2018-08-27 | 5 | 3.50 | 4129 | $151 |
7881 Summerfield Dr | $679,900 | 2018-08-24 | 5 | 3.50 | 4824 | $141 |
6302 Sleepy Hollow Cir | $660,000 | 2018-08-17 | 5 | 3.50 | 4256 | $155 |
3863 Cardinal Point Tr | $650,000 | 2018-08-16 | 5 | 4.50 | 4426 | $147 |
3728 Pheasant Branch Rd | $700,000 | 2018-08-13 | 5 | 3.50 | 3548 | $197 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo