4817 Parmenter Street, Middleton
MLS® # 2014349, 13 days, Active
MLS® # 2012922, 16 days, Active
MLS® # 2014299, 17 days, Active
MLS® # 2010149, 95 days, Active
MLS® # 2010554, 100 days, Active
MLS® # 2010369, 101 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 7685 Almor Drive | $1,130,000 | 2026-01-16 | 5 | 4.00 | 4245 | $266 |
| 6341 Briarcliff Lane | $1,006,250 | 2026-01-06 | 3 | 3.00 | 4149 | $243 |
| 7545 Tumbledown Trail | $1,640,000 | 2025-12-16 | 4 | 3.50 | 5011 | $327 |
| 7724 Greenwood Road | $1,248,000 | 2025-11-20 | 5 | 3.50 | 4931 | $253 |
| 4329 Callaway Court | $1,340,000 | 2025-11-18 | 4 | 3.50 | 3632 | $369 |
| 1369 Boundary Road | $1,326,500 | 2025-11-07 | 4 | 3.50 | 4012 | $331 |
| 6997 Applewood Drive | $1,215,000 | 2025-10-31 | 5 | 6.50 | 7291 | $167 |
| 5029 Augusta Drive | $1,135,000 | 2025-10-30 | 3 | 2.50 | 3803 | $298 |
| 3480 Leflore Court | $1,000,000 | 2025-10-23 | 5 | 4.00 | 3473 | $288 |
| 4741 Daybreak Court | $1,150,000 | 2025-10-23 | 5 | 4.50 | 4552 | $253 |
| 7678 Badger Run Court | $1,400,000 | 2025-10-01 | 3 | 3.50 | 3266 | $429 |
| 4743 Bergamot Way | $1,000,000 | 2025-09-22 | 5 | 3.50 | 4577 | $218 |
| 4269 Callaway Court | $1,905,000 | 2025-09-19 | 5 | 5.00 | 4677 | $407 |
| 4846 St Annes Drive | $1,100,000 | 2025-08-29 | 6 | 3.50 | 4354 | $253 |
| 3948 Trempealeau Trail | $1,146,000 | 2025-08-29 | 4 | 3.50 | 4098 | $280 |
| 3845 Cardinal Point Trail | $2,066,000 | 2025-08-26 | 6 | 6.50 | 8481 | $244 |
| 1110 Boundary Road | $1,215,000 | 2025-08-25 | 5 | 3.50 | 4593 | $265 |
| 3409 Noll Valley Circle | $1,060,000 | 2025-08-22 | 4 | 2.50 | 3758 | $282 |
| 7849 Summerfield Drive | $1,250,000 | 2025-08-11 | 5 | 3.50 | 5302 | $236 |
| 4854 St Annes Drive | $1,100,000 | 2025-08-01 | 5 | 4.50 | 4169 | $264 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo