7305 Donna Drive, Middleton
MLS® # 2026790, 4 days, Active
MLS® # 2026790, 4 days, Active
MLS® # 2028268, 3 days, Active
MLS® # 2024686, 48 days, Active
MLS® # 2022181, 82 days, Offer-Show
MLS® # 2021411, 88 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 3518 Valley Ridge Road | $345,000 | 2026-07-15 | 3 | 2.50 | 1845 | $187 |
| 7019 Fortune Drive | $305,000 | 2026-07-02 | 3 | 1.50 | 1260 | $242 |
| #212 - 8530 Greenway Boulevard | $360,000 | 2026-06-30 | 2 | 2.00 | 1415 | $254 |
| L48 Raleigh Road | $376,000 | 2026-06-19 | $ | |||
| #303 - 8510 Greenway Boulevard | $320,000 | 2026-06-12 | 2 | 1.50 | 1158 | $276 |
| 7431 Terrace Avenue | $350,000 | 2026-06-05 | $ | |||
| 3538 Valley Ridge Road | $389,000 | 2026-05-26 | 3 | 1.50 | 1892 | $206 |
| #200 - 6741 Frank Lloyd Wright Avenue | $360,000 | 2026-05-22 | 1 | 1.00 | 950 | $379 |
| 3542 Valley Ridge Road | $392,500 | 2026-05-22 | 3 | 1.50 | 2065 | $190 |
| Lot 7 English Daisy Court | $325,000 | 2026-05-15 | $ | |||
| N/a | $325,000 | 2026-05-15 | $ | |||
| 3512 Valley Ridge Road | $350,000 | 2026-04-27 | 3 | 2.50 | 1952 | $179 |
| 7009 Fortune Drive | $325,000 | 2026-04-17 | 3 | 1.50 | 1390 | $234 |
| 7387 Mineral Point Road | $310,000 | 2026-04-15 | 3 | 2.00 | 1736 | $179 |
| Lot 17 Welcome Drive | $367,000 | 2026-03-11 | $ | |||
| #101 - 8530 Greenway Boulevard | $305,000 | 2026-03-05 | 2 | 1.00 | 982 | $311 |
| #305 - 6767 Frank Lloyd Wright Avenue | $395,000 | 2026-03-02 | 1 | 1.00 | 1042 | $379 |
| 6909 Belle Fontaine Boulevard | $395,000 | 2026-01-29 | 3 | 2.50 | 1435 | $275 |
| 1222 N Gammon Road | $329,000 | 2026-01-20 | 2 | 2.00 | 1410 | $233 |
| Lot 17 White Cedar Drive | $376,500 | 2025-12-30 | $ |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo