4604 Plantation Court, Middleton
MLS® # 2017572, 16 days, Offer-Show
MLS® # 2017572, 16 days, Offer-Show
MLS® # 2016799, 6 days, Offer-No Show
MLS® # 2017216, 46 days, Offer-Show
MLS® # 2020335, 3 days, Active
MLS® # 2017666, 11 days, Offer-No Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 7143 Johann Farm Road | $754,710 | 2026-04-08 | 4 | 2.50 | 2397 | $315 |
| 1426 N Westfield Road | $730,000 | 2026-04-03 | 4 | 3.00 | 2224 | $328 |
| 4730 Toepfer Road | $745,000 | 2026-03-24 | 4 | 3.50 | 3429 | $217 |
| 4873 Highwood Circle | $705,000 | 2026-03-19 | 3 | 2.00 | 2288 | $308 |
| 7822 Ox Trail Way | $747,500 | 2026-03-18 | 4 | 2.50 | 3145 | $238 |
| 6223 Stonefield Road | $715,000 | 2026-02-26 | 4 | 2.50 | 2957 | $242 |
| 6811 Aldo Leopold Way | $775,000 | 2026-02-20 | 3 | 2.50 | 2352 | $330 |
| 3316 River Birch Lane | $730,000 | 2026-02-17 | 4 | 3.00 | 1888 | $387 |
| 7256 Riles Road | $775,000 | 2025-12-05 | 3 | 2.00 | 3340 | $232 |
| 6636 Junco Drive | $725,000 | 2025-12-02 | 3 | 2.50 | 2157 | $336 |
| 3596 Sabaka Trail | $745,000 | 2025-11-20 | 3 | 3.50 | 3041 | $245 |
| 6663 S Chickahauk Trail | $791,000 | 2025-11-12 | 4 | 3.50 | 3235 | $245 |
| 1504 Camberwell Court | $721,000 | 2025-11-05 | 4 | 3.00 | 2318 | $311 |
| 7100 Applewood Drive | $724,000 | 2025-10-30 | 4 | 2.00 | 3427 | $211 |
| 6654 Junco Drive | $753,842 | 2025-10-16 | 3 | 2.50 | 2279 | $331 |
| 3590 Sabaka Trail | $715,000 | 2025-10-13 | 4 | 2.50 | 3323 | $215 |
| 1623 Pond View Court | $750,000 | 2025-10-03 | 3 | 3.50 | 3166 | $237 |
| 8509 Ellington Way | $799,000 | 2025-09-26 | 4 | 3.00 | 3640 | $220 |
| 6667 S Chickahauk Trail | $715,000 | 2025-09-19 | 3 | 2.50 | 2843 | $251 |
| 6648 Junco Drive | $727,255 | 2025-09-18 | 4 | 3.50 | 2522 | $288 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo