2809 Dewey Court, Middleton
MLS® # 2019384, 13 days, Active
MLS® # 2016639, 58 days, Offer-Show
MLS® # 2016370, 54 days, Offer-No Show
MLS® # 2016295, 65 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 3753 Coachman Way | $930,000 | 2026-04-15 | 5 | 3.50 | 3673 | $253 |
| 8561 Airport Road | $920,000 | 2026-02-26 | 3 | 2.00 | 2920 | $315 |
| 3555 John Muir Drive | $995,000 | 2026-02-26 | 4 | 3.50 | 4194 | $237 |
| 7710 Pamela Circle | $970,000 | 2026-01-21 | 5 | 3.50 | 4599 | $211 |
| 6731 S Chickahauk Trail | $960,000 | 2025-12-22 | 4 | 3.50 | 3588 | $268 |
| 3480 Leflore Court | $1,000,000 | 2025-10-23 | 5 | 4.00 | 3473 | $288 |
| 4622 Rocky Dell Road | $980,000 | 2025-10-01 | 4 | 1.00 | 2565 | $382 |
| 3310 Saracen Way | $930,000 | 2025-09-29 | 4 | 4.50 | 5575 | $167 |
| 1607 Parmenter Street | $925,000 | 2025-09-29 | 4 | 3.00 | 3391 | $273 |
| 4743 Bergamot Way | $1,000,000 | 2025-09-22 | 5 | 3.50 | 4577 | $218 |
| 3422 John Muir Drive | $950,000 | 2025-07-22 | 4 | 3.50 | 3682 | $258 |
| 4242 Savannah Court | $1,000,000 | 2025-06-30 | 4 | 4.50 | 4743 | $211 |
| 7482 Pucoon Circle | $900,000 | 2025-06-23 | 5 | 3.50 | 3789 | $238 |
| 3677 Raleigh Road | $991,000 | 2025-06-13 | 4 | 3.50 | 4473 | $222 |
| 3746 Cardinal Point Trail | $925,000 | 2025-05-01 | 5 | 3.50 | 3832 | $241 |
| 7490 Pucoon Circle | $955,000 | 2025-04-30 | 6 | 3.50 | 4355 | $219 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo