2325 Valberg Drive, Stoughton
MLS® # 1990214, 2 days, Active
MLS® # 1990214, 2 days, Active
MLS® # 1990079, 7 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
2115 Stone Crest Road | $410,000 | 2024-11-22 | 4 | 2.50 | 2664 | $154 |
2909 Jackson Street | $402,000 | 2024-11-22 | 3 | 2.50 | 1517 | $265 |
#19 - 1500 Dahlia Drive | $479,740 | 2024-11-15 | 4 | 2.50 | 2032 | $236 |
2941 Jackson Street | $449,900 | 2024-11-13 | 3 | 2.00 | 1455 | $309 |
#56 - 349 Orchid Avenue | $401,504 | 2024-11-06 | 3 | 2.50 | 1312 | $306 |
716 Kvamme Lane | $490,000 | 2024-11-01 | 3 | 3.00 | 3049 | $161 |
#061 - 340 Orchid Avenue | $485,173 | 2024-10-31 | 4 | 3.00 | 2673 | $182 |
2888 Wild Goose Way | $421,000 | 2024-10-28 | 2 | 2.50 | 1344 | $313 |
#63 - 356 Orchid Avenue | $421,199 | 2024-10-25 | 3 | 2.00 | 1516 | $278 |
1450 Palm Grass Way | $409,900 | 2024-10-24 | 2 | 2.00 | 1342 | $305 |
1820 Chapin Court | $445,000 | 2024-10-18 | 4 | 3.00 | 2668 | $167 |
1309 S Page Street | $455,450 | 2024-10-17 | 3 | 2.00 | 1516 | $300 |
#073 - 1401 S Page Street | $413,595 | 2024-10-15 | 4 | 3.50 | 1722 | $240 |
2886 Wild Goose Way | $418,900 | 2024-10-04 | 3 | 3.50 | 1790 | $234 |
2232 Otteson Drive | $471,292 | 2024-10-01 | 3 | 2.00 | 1683 | $280 |
519 Nottingham Road | $425,000 | 2024-09-30 | 4 | 2.00 | 2024 | $210 |
2940 Jackson Street | $447,120 | 2024-09-20 | 3 | 2.00 | 1455 | $307 |
2900 Jackson Street | $429,065 | 2024-08-28 | 3 | 2.50 | 1637 | $262 |
2309 Odegard Drive | $490,000 | 2024-08-28 | 4 | 3.50 | 2450 | $200 |
2912 Jackson Street | $499,910 | 2024-08-16 | 4 | 2.50 | 2386 | $210 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo