1009 Virgin Lake Drive, Stoughton
MLS® # 2024277, 19 days, Offer-No Show
MLS® # 2024277, 19 days, Offer-No Show
MLS® # 2004747, 1119 days, Active
MLS® # 2004740, 1119 days, Active
MLS® # 2024825, 69 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 1334 N Page Street | $430,000 | 2026-08-05 | 3 | 2.00 | 1824 | $236 |
| 909 Bristol Court | $492,500 | 2026-07-31 | 4 | 2.50 | 1998 | $246 |
| 1025 Chapin Lane | $420,000 | 2026-07-21 | 2 | 2.00 | 1704 | $246 |
| 2882 Wild Goose Way | $428,900 | 2026-07-17 | 2 | 2.00 | 1325 | $324 |
| 416 N Page Street | $407,216 | 2026-07-15 | 3 | 3.50 | 2249 | $181 |
| 718 Mellum Drive | $469,900 | 2026-07-10 | 3 | 2.50 | 2465 | $191 |
| 309 N Page Street | $450,000 | 2026-07-01 | 4 | 2.50 | 2176 | $207 |
| 547 Oak Opening Drive | $405,490 | 2026-06-29 | 3 | 2.50 | 1754 | $231 |
| #35 - 344 Dahlia Drive | $409,822 | 2026-06-26 | 2 | 2.00 | 1109 | $370 |
| 816 Bergen Court | $455,000 | 2026-06-18 | 3 | 2.50 | 1756 | $259 |
| 545 Trysil Aly N | $400,490 | 2026-06-15 | 3 | 2.50 | 1658 | $242 |
| 117 Ashberry Lane | $456,000 | 2026-06-08 | 3 | 3.00 | 2019 | $226 |
| 117 Ashberry Lane | $456,000 | 2026-06-08 | 3 | 3.00 | 2019 | $226 |
| 500 Harding Street | $422,000 | 2026-06-08 | 4 | 2.50 | 2119 | $199 |
| 1490 Palm Grass Way | $405,000 | 2026-06-05 | 2 | 2.00 | 1344 | $301 |
| 216 Brickson Street | $407,777 | 2026-06-05 | 3 | 2.00 | 2056 | $198 |
| 1425 S Page Street | $468,000 | 2026-06-01 | 4 | 3.00 | 2146 | $218 |
| 535 Oak Opening Drive | $402,990 | 2026-05-26 | 3 | 2.50 | 1658 | $243 |
| #20 - 1508 Dahlia Drive | $465,020 | 2026-05-22 | 4 | 2.50 | 1652 | $281 |
| 537 Trysil Aly N | $407,290 | 2026-05-21 | 3 | 2.50 | 1658 | $246 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo