2316 Korgen Drive, Stoughton
MLS® # 1997677, 5 days, Active
MLS® # 1997677, 5 days, Active
MLS® # 1996284, 22 days, Active
MLS® # 1995654, 34 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
1602 Buckingham Road | $524,175 | 2025-03-31 | 5 | 3.00 | 3181 | $165 |
1124 E Main Street | $540,000 | 2025-01-24 | 4 | 1.50 | 2910 | $186 |
#91 - 1233 Nordland Drive | $570,275 | 2024-12-27 | 3 | 2.00 | 1594 | $358 |
#74 - 1409 S Page Street | $574,730 | 2024-12-13 | 4 | 3.00 | 2673 | $215 |
2308 Markens Gate Road | $532,800 | 2024-12-06 | 3 | 2.00 | 1500 | $355 |
1101 Nordland Drive | $570,000 | 2024-12-03 | 3 | 2.00 | 1817 | $314 |
2224 Meadow Green | $514,900 | 2024-10-31 | 4 | 3.00 | 2600 | $198 |
2840 Telemark Trail | $540,740 | 2024-10-28 | 4 | 2.50 | 2620 | $206 |
1432 Sundt Lane | $550,000 | 2024-10-28 | 3 | 2.50 | 2672 | $206 |
816 Levanger Lane | $540,000 | 2024-10-25 | 4 | 3.50 | 2800 | $193 |
2908 Jackson Street | $515,665 | 2024-10-15 | 4 | 2.50 | 2203 | $234 |
2309 Autumn Crest Road | $564,000 | 2024-10-04 | 5 | 3.00 | 3244 | $174 |
1101 Virgin Lake Drive | $505,000 | 2024-09-05 | 4 | 3.00 | 2397 | $211 |
801 Harvest Lane | $600,000 | 2024-08-05 | 4 | 2.50 | 3063 | $196 |
1908 Eastwood Drive | $517,000 | 2024-07-31 | 4 | 2.00 | 2360 | $219 |
1016 Peterson Drive | $536,000 | 2024-07-31 | 3 | 3.00 | 2760 | $194 |
2916 Jackson Street | $509,020 | 2024-07-29 | 3 | 2.00 | 1822 | $279 |
#60 - 1025 Nordland Drive | $517,600 | 2024-07-26 | 3 | 2.00 | 1516 | $341 |
#62 - 1109 Nordland Drive | $567,550 | 2024-07-25 | 3 | 2.00 | 1678 | $338 |
100 S Division Street | $524,000 | 2024-07-17 | 4 | 1.50 | 2227 | $235 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo