600 Telemark Trail, Stoughton
MLS® # 1988154, 45 days, Active
MLS® # 1987383, 57 days, Offer-Show
MLS® # 1984640, 98 days, Active
MLS® # 1984408, 103 days, Offer-Show
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
1101 Nordland Drive | $570,000 | 2024-12-03 | 3 | 2.00 | 1817 | $314 |
2224 Meadow Green | $514,900 | 2024-10-31 | 4 | 3.00 | 2600 | $198 |
2840 Telemark Trail | $540,740 | 2024-10-28 | 4 | 2.50 | 2620 | $206 |
1432 Sundt Lane | $550,000 | 2024-10-28 | 3 | 2.50 | 2672 | $206 |
816 Levanger Lane | $540,000 | 2024-10-25 | 4 | 3.50 | 2800 | $193 |
2908 Jackson Street | $515,665 | 2024-10-15 | 4 | 2.50 | 2203 | $234 |
2309 Autumn Crest Road | $564,000 | 2024-10-04 | 5 | 3.00 | 3244 | $174 |
1101 Virgin Lake Drive | $505,000 | 2024-09-05 | 4 | 3.00 | 2397 | $211 |
801 Harvest Lane | $600,000 | 2024-08-05 | 4 | 2.50 | 3063 | $196 |
1908 Eastwood Drive | $517,000 | 2024-07-31 | 4 | 2.00 | 2360 | $219 |
1016 Peterson Drive | $536,000 | 2024-07-31 | 3 | 3.00 | 2760 | $194 |
2916 Jackson Street | $509,020 | 2024-07-29 | 3 | 2.00 | 1822 | $279 |
#60 - 1025 Nordland Drive | $517,600 | 2024-07-26 | 3 | 2.00 | 1516 | $341 |
#62 - 1109 Nordland Drive | $567,550 | 2024-07-25 | 3 | 2.00 | 1678 | $338 |
100 S Division Street | $524,000 | 2024-07-17 | 4 | 1.50 | 2227 | $235 |
733 Harvest Lane | $542,000 | 2024-06-14 | 4 | 3.50 | 3009 | $180 |
920 Dunkirk Avenue | $537,000 | 2024-06-06 | 4 | 3.00 | 3035 | $177 |
1409 Kings Lynn Road | $550,000 | 2024-05-08 | 4 | 3.50 | 3905 | $141 |
#71 - 1200 Nordland Drive | $589,900 | 2024-05-06 | 3 | 2.00 | 1979 | $298 |
#18 - 308 Isham Street | $513,845 | 2024-04-22 | 3 | 2.00 | 1516 | $339 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo