615 Kensington Square, Stoughton
MLS® # 2029963, 36 days, Active
MLS® # 2029963, 36 days, Active
MLS® # 2031293, 17 days, Offer-Show
MLS® # 2027400, 68 days, Active
MLS® # 2030356, 30 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 340 Lilac Lane | $390,000 | 2026-09-08 | 3 | 2.00 | 1321 | $295 |
| 317 Orchid Avenue | $360,000 | 2026-08-21 | 3 | 2.50 | 1385 | $260 |
| 517 East Street | $310,000 | 2026-08-21 | 3 | 1.00 | 1180 | $263 |
| 809 West Street | $370,000 | 2026-08-13 | 3 | 2.00 | 1476 | $251 |
| 2217 Lincoln Avenue | $365,000 | 2026-08-07 | 3 | 3.50 | 1973 | $185 |
| #68 - 365 Lilac Lane | $395,000 | 2026-08-07 | 3 | 2.50 | 1383 | $286 |
| 2401 Autumn Crest Road | $399,900 | 2026-07-28 | 2 | 3.00 | 2010 | $199 |
| 1800 E Main Street | $389,000 | 2026-07-24 | 4 | 2.00 | 2219 | $175 |
| 549 Trysil Aly N | $399,990 | 2026-07-22 | 3 | 2.50 | 1658 | $241 |
| 916 Kriedeman Drive | $370,000 | 2026-07-21 | 3 | 1.50 | 1373 | $269 |
| 551 Oak Opening Drive | $394,990 | 2026-07-14 | 3 | 2.50 | 1658 | $238 |
| 2234 Buckingham Road | $390,000 | 2026-07-07 | 3 | 3.50 | 2463 | $158 |
| 101 W Broadway Street | $340,000 | 2026-06-30 | 3 | 1.50 | 1358 | $250 |
| 1425 Hyland Drive | $385,000 | 2026-06-26 | 3 | 2.00 | 1384 | $278 |
| #204 - 1101 Hamilton Street | $380,000 | 2026-06-25 | 3 | 2.00 | 1682 | $226 |
| 543 Oak Opening Drive | $386,990 | 2026-06-17 | 3 | 2.50 | 1658 | $233 |
| 1005 W South Street | $316,500 | 2026-06-12 | 3 | 1.50 | 1810 | $175 |
| 539 Oak Opening Drive | $386,490 | 2026-06-08 | 3 | 2.50 | 1658 | $233 |
| 325 W Chicago Street | $355,000 | 2026-06-05 | 5 | 2.00 | 2054 | $173 |
| 309 King Street | $355,000 | 2026-06-01 | 3 | 1.00 | 1060 | $335 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo