2317 Korgen Drive, Stoughton
MLS® # 1994807, 2 days, Pending
MLS® # 1994807, 2 days, Pending
MLS® # 1993679, 4 days, Pending
MLS® # 1997951, 4 days, Offer-Show
MLS® # 1995120, 5 days, Pending
MLS® # 1997194, 6 days, Active
MLS® # 1997401, 9 days, Offer-Show
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
2200 Otteson Drive | $375,000 | 2025-04-11 | 2 | 2.00 | 1286 | $292 |
561 Kensington Square | $320,000 | 2025-04-04 | 2 | 2.00 | 1370 | $234 |
2898 Wild Goose Way | $385,900 | 2025-04-02 | 2 | 2.50 | 1344 | $287 |
1100 Kriedeman Drive | $385,100 | 2025-03-21 | 3 | 2.50 | 1668 | $231 |
521 Hyland Drive | $377,000 | 2025-03-20 | 3 | 1.50 | 1472 | $256 |
#65 - 372 Orchid Avenue | $399,590 | 2025-02-21 | 3 | 2.50 | 1312 | $305 |
1633 Johnson Street | $370,000 | 2025-02-12 | 3 | 1.50 | 1670 | $222 |
519 N Harrison Street | $378,000 | 2025-01-31 | 2 | 2.00 | 2149 | $176 |
537 Kensington Square | $300,000 | 2025-01-29 | 2 | 3.00 | 2327 | $129 |
909 Monroe Court | $380,000 | 2025-01-17 | 3 | 2.00 | 1724 | $220 |
341 Lilac Lane | $362,330 | 2024-12-30 | 3 | 2.50 | 1392 | $260 |
1008 S 4th Street | $330,000 | 2024-12-20 | 3 | 2.00 | 904 | $365 |
318 Rowe Street | $325,500 | 2024-12-16 | 3 | 1.00 | 1040 | $313 |
716 Harding Street | $320,100 | 2024-12-11 | 3 | 1.00 | 1812 | $177 |
832 West Street | $337,000 | 2024-12-09 | 3 | 1.00 | 1252 | $269 |
733 Berry Street | $340,000 | 2024-12-09 | 3 | 1.50 | 1395 | $244 |
#54 - 363 Orchid Avenue | $395,190 | 2024-12-06 | 3 | 2.50 | 1312 | $301 |
809 West Street | $303,500 | 2024-11-27 | 3 | 1.00 | 1476 | $206 |
117 Milwaukee Street | $320,000 | 2024-11-22 | 3 | 1.50 | 1296 | $247 |
1117 N Monroe Street | $385,000 | 2024-11-19 | 3 | 2.50 | 1749 | $220 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo