519 N Harrison Street, Stoughton
MLS® # 1990662, 3 days, Active
MLS® # 1990662, 3 days, Active
MLS® # 1988609, 12 days, Offer-Show
MLS® # 1988130, 60 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
716 Harding Street | $320,100 | 2024-12-11 | 3 | 1.00 | 1812 | $177 |
832 West Street | $337,000 | 2024-12-09 | 3 | 1.00 | 1252 | $269 |
733 Berry Street | $340,000 | 2024-12-09 | 3 | 1.50 | 1395 | $244 |
#54 - 363 Orchid Avenue | $395,190 | 2024-12-06 | 3 | 2.50 | 1312 | $301 |
809 West Street | $303,500 | 2024-11-27 | 3 | 1.00 | 1476 | $206 |
117 Milwaukee Street | $320,000 | 2024-11-22 | 3 | 1.50 | 1296 | $247 |
1117 N Monroe Street | $385,000 | 2024-11-19 | 3 | 2.50 | 1749 | $220 |
1318 Harrison Court | $375,000 | 2024-11-11 | 3 | 2.00 | 1234 | $304 |
512 Mellum Street | $380,000 | 2024-10-31 | 3 | 2.50 | 1805 | $211 |
616 W Jefferson Street | $399,900 | 2024-10-31 | 3 | 1.50 | 1404 | $285 |
624 N Page Street | $385,000 | 2024-10-28 | 3 | 3.00 | 1908 | $202 |
108 S 4th Street | $325,000 | 2024-10-11 | 3 | 2.00 | 1704 | $191 |
809 Hoel Avenue | $390,000 | 2024-10-11 | 3 | 3.00 | 2031 | $192 |
1028 N Madison Street | $325,000 | 2024-10-07 | 3 | 1.00 | 1100 | $295 |
1109 Palmer Street | $340,000 | 2024-09-27 | 2 | 2.00 | 1360 | $250 |
1334 N Page Street | $350,000 | 2024-09-17 | 3 | 2.00 | 1824 | $192 |
1416 Moline Street | $355,000 | 2024-09-16 | 3 | 2.00 | 1977 | $180 |
805 Hyland Drive | $370,000 | 2024-09-13 | 3 | 2.00 | 1600 | $231 |
524 Harding Street | $381,000 | 2024-08-29 | 3 | 2.00 | 1634 | $233 |
1914 Lincoln Avenue | $340,000 | 2024-08-19 | 3 | 2.00 | 1821 | $187 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo