509 S Prairie Street, Stoughton
MLS® # 2012203, 3 days, Active
MLS® # 2012203, 3 days, Active
MLS® # 2010045, 12 days, Offer-No Show
MLS® # 2010802, 12 days, Offer-No Show
MLS® # 2011061, 18 days, Offer-Show
MLS® # 2011135, 19 days, Offer-Show
MLS® # 2010086, 23 days, Offer-No Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 208 S 7th Street | $313,500 | 2025-10-09 | 3 | 1.50 | 1602 | $196 |
| 433 Trysil Alley S | $380,490 | 2025-10-09 | 3 | 2.50 | 1658 | $229 |
| 2301 Buckingham Road | $340,000 | 2025-10-03 | 3 | 2.50 | 1845 | $184 |
| 517 S Monroe Street | $315,000 | 2025-09-30 | 4 | 2.00 | 1888 | $167 |
| 638 Kensington Square | $334,000 | 2025-09-30 | 3 | 2.00 | 2071 | $161 |
| 332 Lilac Lane | $365,450 | 2025-09-26 | 3 | 2.00 | 1321 | $277 |
| 1308 N Page Street | $375,000 | 2025-09-26 | 3 | 2.50 | 1763 | $213 |
| 225 E Jefferson Street | $350,000 | 2025-09-22 | 3 | 2.50 | 1556 | $225 |
| 340 Lilac Lane | $387,074 | 2025-09-16 | 3 | 2.00 | 1321 | $293 |
| 453 Nottingham Road | $389,000 | 2025-09-12 | 3 | 2.00 | 1648 | $236 |
| 511 Trysil Alley N | $379,990 | 2025-08-29 | 3 | 2.50 | 1658 | $229 |
| 509 Oak Opening Drive | $379,990 | 2025-08-29 | 3 | 2.50 | 1658 | $229 |
| 1301 Jackson Street | $310,000 | 2025-08-27 | 3 | 1.50 | 1600 | $194 |
| 405 S 6th Street | $300,000 | 2025-08-22 | 3 | 1.00 | 1340 | $224 |
| 825 Truman Road | $386,000 | 2025-08-13 | 4 | 2.00 | 2535 | $152 |
| 1517 Moline Street | $385,000 | 2025-08-11 | 4 | 2.00 | 2065 | $186 |
| 1117 Furseth Road | $387,000 | 2025-07-31 | 3 | 2.50 | 1854 | $209 |
| 505 Oak Opening Drive | $379,000 | 2025-07-30 | 3 | 2.50 | 1658 | $229 |
| 600 Dunkirk Avenue | $350,000 | 2025-07-29 | 3 | 2.00 | 1328 | $264 |
| 409 S Prairie Street | $395,000 | 2025-07-23 | 3 | 2.00 | 2012 | $196 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo