1300 Nordland Drive, Stoughton
MLS® # 1989684, 16 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
916 Stoughton Avenue | $165,000 | 2024-11-12 | 1 | 1.00 | 700 | $236 |
417 East Street | $161,000 | 2024-10-18 | 1 | 2.00 | 664 | $242 |
317 W Washington Street | $195,000 | 2024-10-15 | 3 | 1.00 | 940 | $207 |
1108 S 4th Street | $199,000 | 2024-04-17 | 2 | 1.00 | 848 | $235 |
225 E Jefferson Street | $162,480 | 2024-03-29 | 4 | 2.00 | 1556 | $104 |
218 Hillside Avenue | $186,000 | 2024-02-13 | 2 | 1.00 | 798 | $233 |
402 Main Page Court | $135,000 | 2024-01-31 | 2 | 1.00 | 988 | $137 |
#316 - 2320 Jackson Street - #316 | $160,000 | 2024-01-11 | 1 | 1.00 | 800 | $200 |
#107 - 2320 Jackson Street - #107 | $147,500 | 2024-01-08 | 1 | 1.00 | 800 | $184 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo