1100 Summit Avenue, Stoughton
$280,000 - 3 Beds, 2 Baths, 1,792 Sf
MLS® # 1990385, 45 days, Active
MLS® # 1989059, 76 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
413 N Page Street | $275,000 | 2025-01-10 | 3 | 2.00 | 1892 | $145 |
#b - 1720 W Main Street - #B | $209,000 | 2024-12-23 | 2 | 1.00 | 900 | $232 |
126 N Madison Street | $295,800 | 2024-12-20 | 4 | 2.00 | 2296 | $129 |
1024 W South Street | $231,500 | 2024-11-26 | 3 | 1.50 | 1000 | $232 |
415 Kensington Square | $269,900 | 2024-11-21 | 2 | 1.50 | 1140 | $237 |
216 S Madison Street | $202,000 | 2024-11-08 | 3 | 1.00 | 1625 | $124 |
202 Ashberry Lane | $290,000 | 2024-11-08 | 2 | 2.00 | 1193 | $243 |
#7 - 1817 Cedarbrook Lane - #7 | $285,000 | 2024-11-08 | 2 | 3.50 | 2140 | $133 |
#110 - 2320 Jackson Street - #110 | $228,000 | 2024-10-18 | 2 | 2.00 | 1185 | $192 |
#2 - 1718 W Main Street - #2 | $250,000 | 2024-10-15 | 3 | 2.50 | 1450 | $172 |
432 S Van Buren Street | $282,000 | 2024-10-09 | 2 | 1.00 | 950 | $297 |
624 N Madison Street | $285,000 | 2024-09-16 | 3 | 2.00 | 1436 | $198 |
308 Pine Street | $285,000 | 2024-09-10 | 2 | 1.00 | 1354 | $210 |
409 Pine Street | $290,000 | 2024-09-05 | 3 | 2.00 | 1848 | $157 |
709 Patterson Street | $239,000 | 2024-08-27 | 2 | 1.00 | 735 | $325 |
216 S Franklin Street | $272,500 | 2024-08-26 | 2 | 1.00 | 920 | $296 |
643 Kensington Square Street | $293,000 | 2024-08-23 | 2 | 2.50 | 1348 | $217 |
702 Clyde Street | $278,000 | 2024-08-16 | 3 | 1.00 | 1394 | $199 |
707 Truman Road | $299,900 | 2024-08-15 | 3 | 1.50 | 1112 | $270 |
1912 Lincoln Avenue | $300,000 | 2024-08-09 | 3 | 2.00 | 1821 | $165 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo