916 Roby Road, Stoughton
MLS® # 2025470, 40 days, Offer-Show
MLS® # 2025422, 1 day, Offer-No Show
MLS® # 2024649, 45 days, Offer-Show
MLS® # 2025978, 30 days, Offer-Show
MLS® # 2027802, 6 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 900 Monroe Court | $270,000 | 2026-07-06 | 2 | 2.00 | 1014 | $266 |
| 116 E Randolph Street | $281,500 | 2026-06-24 | 3 | 1.00 | 1100 | $256 |
| 1124 Hamilton Street | $269,628 | 2026-06-08 | 2 | 1.00 | 816 | $330 |
| 416 Main Page Court | $261,250 | 2026-05-04 | 2 | 1.00 | 1092 | $239 |
| 409 Roby Road | $236,400 | 2026-04-30 | 2 | 1.50 | 1364 | $173 |
| #214 - 2320 Jackson Street | $230,000 | 2026-04-29 | 2 | 2.00 | 1145 | $201 |
| #9 - 1817 Cedarbrook Lane | $290,000 | 2026-03-27 | 2 | 2.50 | 1888 | $154 |
| 320 S Franklin Street | $250,500 | 2026-03-10 | 3 | 1.00 | 1535 | $163 |
| #b - 1722 W Main Street | $200,000 | 2026-01-15 | 2 | 1.00 | 900 | $222 |
| 741 Kensington Square | $230,000 | 2026-01-09 | 2 | 1.50 | 1089 | $211 |
| #5 - 1009 Summit Avenue | $222,500 | 2025-12-30 | 3 | 1.00 | 1119 | $199 |
| 200 S Harrison Street | $299,000 | 2025-12-11 | 2 | 1.50 | 1044 | $286 |
| 516 W South Street | $282,500 | 2025-12-05 | 3 | 1.00 | 1090 | $259 |
| 730 Kensington Square | $287,000 | 2025-10-30 | 2 | 2.50 | 1972 | $146 |
| 127 N Madison Street | $253,000 | 2025-10-10 | 4 | 2.00 | 2016 | $125 |
| 616 S Page Street | $275,000 | 2025-09-29 | 3 | 2.00 | 1450 | $190 |
| 514 Oak Street | $284,000 | 2025-09-26 | 3 | 1.00 | 1268 | $224 |
| 208 W Taft Street | $262,000 | 2025-09-19 | 2 | 1.00 | 750 | $349 |
| 616 W South Street | $210,000 | 2025-08-22 | 4 | 1.00 | 1294 | $162 |
| 405 S 6th Street | $300,000 | 2025-08-22 | 3 | 1.00 | 1340 | $224 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo