New Listing
200 S Harrison Street, Stoughton
$299,000 - 2 Beds, 2 Baths, 1,044 Sf
MLS® # 2011811, 7 days, Offer-Show
MLS® # 2011811, 7 days, Offer-Show
MLS® # 2010498, 12 days, Offer-Show
MLS® # 2007364, 62 days, Active
MLS® # 2000611, 170 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 127 N Madison Street | $253,000 | 2025-10-10 | 4 | 2.00 | 2016 | $125 |
| 616 S Page Street | $275,000 | 2025-09-29 | 3 | 2.00 | 1450 | $190 |
| 208 W Taft Street | $262,000 | 2025-09-19 | 2 | 1.00 | 750 | $349 |
| 616 W South Street | $210,000 | 2025-08-22 | 4 | 1.00 | 1294 | $162 |
| 405 S 6th Street | $300,000 | 2025-08-22 | 3 | 1.00 | 1340 | $224 |
| 824 W South Street | $234,500 | 2025-07-24 | 3 | 1.00 | 850 | $276 |
| 421 S 5th Street | $252,000 | 2025-07-18 | 2 | 1.00 | 988 | $255 |
| 118 Johnson Street | $220,000 | 2025-07-01 | 2 | 1.00 | 780 | $282 |
| 616 8th Street | $200,000 | 2025-06-27 | 3 | 1.00 | 1240 | $161 |
| 708 S Monroe Street | $265,000 | 2025-06-20 | 2 | 1.00 | 960 | $276 |
| 1040 Garden Avenue | $290,000 | 2025-06-11 | 3 | 1.00 | 1525 | $190 |
| 1300 E South Street | $249,999 | 2025-06-03 | 2 | 1.00 | 760 | $329 |
| 526 E South Street | $275,000 | 2025-05-27 | 2 | 1.50 | 1571 | $175 |
| #321 - 2320 Jackson Street - #321 | $235,000 | 2025-05-23 | 2 | 2.00 | 1133 | $207 |
| 524 W South Street | $257,000 | 2025-05-08 | 2 | 1.00 | 638 | $403 |
| 411 S Monroe Street | $265,000 | 2025-05-08 | 2 | 1.50 | 1764 | $150 |
| 216 S Madison Street | $300,000 | 2025-04-30 | 3 | 1.50 | 1500 | $200 |
| 415 S 5th Street | $276,000 | 2025-04-07 | 3 | 2.00 | 1134 | $243 |
| 1100 Summit Avenue | $268,000 | 2025-04-04 | 3 | 1.50 | 1792 | $150 |
| 517 Oak Street | $278,800 | 2025-03-28 | 3 | 1.00 | 1132 | $246 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo