All Condo Listings on The Far West Side of Madison, $200,000 - $300,000

All Condo Listings on The Far West Side of Madison, $200,000 - $300,000

9 Properties Found. Page 1 of 2.
Photo of Listing #2018173
New Listing

#7 - 926 Harbor House Drive, Madison

$235,000 - 2 Beds, 1 Baths, 987 Sf

MLS® # 2018173, 1 day, Active

Photo of Listing #2018003
Open house

Scheduled Open House Open House Date: 2026-03-14 Open House Time: 3:00-5:00

New Listing

#2 - 9 Captains Court, Madison

$270,000 - 2 Beds, 1 Baths, 987 Sf

MLS® # 2018003, 3 days, Active

Photo of Listing #2016724

#204 - 8206 Starr Grass Drive, Madison

$285,000 - 2 Beds, 2 Baths, 1,235 Sf

MLS® # 2016724, 14 days, Active

Photo of Listing #2017367

#7 - 7102 Flagship Drive, Madison

$220,000 - 2 Beds, 2 Baths, 1,005 Sf

MLS® # 2017367, 14 days, Offer-Show

Photo of Listing #2016824

#8 - 7102 Flagship Drive, Madison

$249,900 - 2 Beds, 2 Baths, 1,005 Sf

MLS® # 2016824, 21 days, Offer-Show

Photo of Listing #2016635

#7 - 7202 Flagship Drive, Madison

$280,000 - 3 Beds, 2 Baths, 1,333 Sf

MLS® # 2016635, 23 days, Offer-Show

Recent Madison Far West Condo Sales

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
#2 - 7102 Flagship Drive $239,900 2026-02-27 2 1.00 987 $243
#3 - 2 Captains Court $245,000 2026-02-05 2 2.00 1005 $244
#8 - 802 Kottke Drive $237,500 2026-02-04 2 2.00 1005 $236
#5 - 901 Harbor House Drive $235,000 2026-01-30 2 2.00 1005 $234
#208 - 8253 Mayo Drive $225,000 2026-01-30 1 1.00 945 $238
#301 - 7203 Mid Town Road $246,000 2026-01-16 2 1.00 1014 $243
#204 - 8201 Mayo Drive $294,300 2026-01-12 2 2.00 1250 $235
#3 - 9 Captains Court $235,000 2026-01-09 2 2.00 1005 $234
#4 - 922 Harbor House Drive $232,000 2025-12-15 2 2.00 1005 $231
#1 - 7207 Flagship Drive $224,900 2025-12-12 2 2.00 1005 $224
#204 - 8253 Mayo Drive $300,000 2025-12-02 2 2.00 1331 $225
#3 - 905 Harbor House Drive $249,000 2025-10-31 2 2.00 1005 $248
#203 - 7201 Mid Town Road $230,000 2025-10-28 2 2.00 1061 $217
#326 - 301 Harbour Town Drive $260,000 2025-10-14 2 2.00 1206 $216
#1 - 909 Harbor House Drive $250,000 2025-10-07 2 2.00 1005 $249
#208 - 301 Harbour Town Drive $271,666 2025-09-19 2 2.00 1213 $224
#205 - 8253 Mayo Drive $225,000 2025-09-05 1 1.00 926 $243
#3 - 834 S Gammon Road $220,000 2025-08-29 2 2.00 1045 $211
#103 - 8253 Mayo Drive $229,000 2025-08-27 1 1.00 935 $245
#2 - 830 S Gammon Road $230,000 2025-08-18 2 2.00 1045 $220

Far West Side Condo Trends

Current Listings

  • With Accepted Offers: 6
  • Without Accepted Offers: 3
  • Total Active Listings: 9
  • % with Accepted Offers: 67%
  • Months of Inventory: 0.9

Sold 03/12/2025 - 03/12/2026

  • Total Sold Listings: 42
  • Highest Sold Price: $300,000
  • Lowest Sold Price: $200,000
  • Average Sold Price: $245,487
  • Median Sold Price: $245,000

* Source: IDX Active & Sold Listings

* Property Types: Condo

Sign up for email updates