#7 - 926 Harbor House Drive, Madison
MLS® # 2018173, 1 day, Active
MLS® # 2018173, 1 day, Active
MLS® # 2018003, 3 days, Active
MLS® # 2016724, 14 days, Active
MLS® # 2017367, 14 days, Offer-Show
MLS® # 2016824, 21 days, Offer-Show
MLS® # 2016635, 23 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| #2 - 7102 Flagship Drive | $239,900 | 2026-02-27 | 2 | 1.00 | 987 | $243 |
| #3 - 2 Captains Court | $245,000 | 2026-02-05 | 2 | 2.00 | 1005 | $244 |
| #8 - 802 Kottke Drive | $237,500 | 2026-02-04 | 2 | 2.00 | 1005 | $236 |
| #5 - 901 Harbor House Drive | $235,000 | 2026-01-30 | 2 | 2.00 | 1005 | $234 |
| #208 - 8253 Mayo Drive | $225,000 | 2026-01-30 | 1 | 1.00 | 945 | $238 |
| #301 - 7203 Mid Town Road | $246,000 | 2026-01-16 | 2 | 1.00 | 1014 | $243 |
| #204 - 8201 Mayo Drive | $294,300 | 2026-01-12 | 2 | 2.00 | 1250 | $235 |
| #3 - 9 Captains Court | $235,000 | 2026-01-09 | 2 | 2.00 | 1005 | $234 |
| #4 - 922 Harbor House Drive | $232,000 | 2025-12-15 | 2 | 2.00 | 1005 | $231 |
| #1 - 7207 Flagship Drive | $224,900 | 2025-12-12 | 2 | 2.00 | 1005 | $224 |
| #204 - 8253 Mayo Drive | $300,000 | 2025-12-02 | 2 | 2.00 | 1331 | $225 |
| #3 - 905 Harbor House Drive | $249,000 | 2025-10-31 | 2 | 2.00 | 1005 | $248 |
| #203 - 7201 Mid Town Road | $230,000 | 2025-10-28 | 2 | 2.00 | 1061 | $217 |
| #326 - 301 Harbour Town Drive | $260,000 | 2025-10-14 | 2 | 2.00 | 1206 | $216 |
| #1 - 909 Harbor House Drive | $250,000 | 2025-10-07 | 2 | 2.00 | 1005 | $249 |
| #208 - 301 Harbour Town Drive | $271,666 | 2025-09-19 | 2 | 2.00 | 1213 | $224 |
| #205 - 8253 Mayo Drive | $225,000 | 2025-09-05 | 1 | 1.00 | 926 | $243 |
| #3 - 834 S Gammon Road | $220,000 | 2025-08-29 | 2 | 2.00 | 1045 | $211 |
| #103 - 8253 Mayo Drive | $229,000 | 2025-08-27 | 1 | 1.00 | 935 | $245 |
| #2 - 830 S Gammon Road | $230,000 | 2025-08-18 | 2 | 2.00 | 1045 | $220 |
* Source: IDX Active & Sold Listings
* Property Types: Condo