309 South Point Road, Madison
$389,900 - 3 Beds, 3 Baths, 1,985 Sf
MLS® # 1985172, 27 days, Active
MLS® # 1982831, 53 days, Active
MLS® # 1982904, 66 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
1602 Waldorf Boulevard | $310,000 | 2024-09-30 | 2 | 2.50 | 1746 | $178 |
#1 - 721 Cricket Lane - #1 | $370,000 | 2024-08-30 | 3 | 2.50 | 1714 | $216 |
8266 Starr Grass Drive | $326,000 | 2024-08-05 | 2 | 2.50 | 1430 | $228 |
633 Samuel Drive | $395,000 | 2024-07-15 | 3 | 3.00 | 2515 | $157 |
9366 Old Sauk Road | $375,000 | 2024-07-01 | 2 | 2.50 | 1496 | $251 |
#311 - 8253 Mayo Drive - #311 | $305,000 | 2024-06-28 | 2 | 2.00 | 1419 | $215 |
#205 - 8201 Mayo Drive - #205 | $312,000 | 2024-06-20 | 2 | 2.00 | 1263 | $247 |
#201 - 8253 Mayo Drive - #201 | $300,000 | 2024-06-17 | 2 | 2.00 | 1419 | $211 |
#3 - 703 Cricket Lane - #3 | $369,000 | 2024-05-30 | 3 | 2.50 | 1866 | $198 |
8275 Starr Grass Drive | $347,000 | 2024-05-24 | 2 | 2.50 | 1524 | $228 |
7822 Courtyard Drive | $395,000 | 2024-03-05 | 2 | 2.00 | 1598 | $247 |
#401 - 9201 Crosswinds Lane - #401 | $375,000 | 2024-03-01 | 2 | 2.00 | 1460 | $257 |
#411 - 8201 Mayo Drive - #411 | $305,000 | 2024-02-26 | 2 | 2.00 | 1250 | $244 |
#103 - 9213 Crosswinds Lane - #103 | $325,000 | 2024-02-21 | 2 | 2.00 | 1582 | $205 |
9370 Old Sauk Road | $362,000 | 2024-02-12 | 2 | 2.50 | 1522 | $238 |
#106 - 8253 Mayo Drive - #106 | $300,000 | 2023-12-29 | 2 | 2.00 | 1331 | $225 |
#302 - 8201 Mayo Drive - #302 | $320,000 | 2023-12-06 | 2 | 2.00 | 1342 | $238 |
8730 Old Sauk Road | $340,000 | 2023-11-21 | 2 | 2.50 | 1580 | $215 |
#304 - 8253 Mayo Drive - #304 | $300,000 | 2023-11-20 | 2 | 2.00 | 1331 | $225 |
#201 - 9213 Crosswinds Lane - #201 | $325,000 | 2023-10-20 | 2 | 2.00 | 1491 | $218 |
* Source: IDX Active & Sold Listings
* Property Types: Condo