All Condo Listings on The Far West Side of Madison, $300,000 - $400,000

All Condo Listings on The Far West Side of Madison, $300,000 - $400,000

2 Properties Found. Page 1 of 1.
Photo of Listing #1979823
Open house

Scheduled Open House Open House Date: 2024-07-28 Open House Time: 10:30-12:30

8241 Starr Grass Drive, Madison

$314,900 - 2 Beds, 3 Baths, 1,486 Sf

MLS® # 1979823, 16 days, Active

Photo of Listing #1979506

8266 Starr Grass Drive, Madison

$315,000 - 2 Beds, 3 Baths, 1,430 Sf

MLS® # 1979506, 42 days, Offer-Show

Recent Madison Far West Condo Sales

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
633 Samuel Drive $395,000 2024-07-15 3 3.00 2515 $157
9366 Old Sauk Road $375,000 2024-07-01 2 2.50 1496 $251
#311 - 8253 Mayo Drive - #311 $305,000 2024-06-28 2 2.00 1419 $215
#205 - 8201 Mayo Drive - #205 $312,000 2024-06-20 2 2.00 1263 $247
#201 - 8253 Mayo Drive - #201 $300,000 2024-06-17 2 2.00 1419 $211
#3 - 703 Cricket Lane - #3 $369,000 2024-05-30 3 2.50 1866 $198
8275 Starr Grass Drive $347,000 2024-05-24 2 2.50 1524 $228
7822 Courtyard Drive $395,000 2024-03-05 2 2.00 1598 $247
#401 - 9201 Crosswinds Lane - #401 $375,000 2024-03-01 2 2.00 1460 $257
#411 - 8201 Mayo Drive - #411 $305,000 2024-02-26 2 2.00 1250 $244
#103 - 9213 Crosswinds Lane - #103 $325,000 2024-02-21 2 2.00 1582 $205
9370 Old Sauk Road $362,000 2024-02-12 2 2.50 1522 $238
#106 - 8253 Mayo Drive - #106 $300,000 2023-12-29 2 2.00 1331 $225
#302 - 8201 Mayo Drive - #302 $320,000 2023-12-06 2 2.00 1342 $238
8730 Old Sauk Road $340,000 2023-11-21 2 2.50 1580 $215
#304 - 8253 Mayo Drive - #304 $300,000 2023-11-20 2 2.00 1331 $225
#201 - 9213 Crosswinds Lane - #201 $325,000 2023-10-20 2 2.00 1491 $218
#202 - 533 Commerce Drive - #202 $339,000 2023-09-27 2 2.00 1419 $239
9336 Old Sauk Road $310,000 2023-09-15 2 2.50 1496 $207
#1 - 705 Cricket Lane - #1 $354,900 2023-09-15 3 3.50 1800 $197

Far West Side Condo Trends

Current Listings

  • With Accepted Offers: 1
  • Without Accepted Offers: 1
  • Total Active Listings: 2
  • % with Accepted Offers: 50%
  • Months of Inventory: 0.4

Sold 07/27/2023 - 07/27/2024

  • Total Sold Listings: 28
  • Highest Sold Price: $395,000
  • Lowest Sold Price: $300,000
  • Average Sold Price: $333,668
  • Median Sold Price: $312,500

* Source: IDX Active & Sold Listings

* Property Types: Condo

Sign up for email updates