1 Settler Hill Circle, Madison
MLS® # 2016567, 44 days, Offer-No Show
MLS® # 2016567, 44 days, Offer-No Show
MLS® # 1995869, 372 days, Active
MLS® # 1995867, 372 days, Active
MLS® # 1995866, 372 days, Active
MLS® # 2017606, 1 day, Offer-No Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 8226 Mill Creek Drive | $794,500 | 2026-04-30 | 3 | 3.00 | 2809 | $283 |
| 1616 Dewberry Drive | $727,000 | 2026-04-22 | 4 | 3.00 | 3130 | $232 |
| 9068 Paddington Parkway | $799,000 | 2026-04-15 | 3 | 2.50 | 2860 | $279 |
| 1807 Dewberry Drive | $725,000 | 2026-03-26 | 4 | 3.00 | 3374 | $215 |
| #202 - 9002 Hawks Reserve Lane | $720,000 | 2025-11-24 | 3 | 3.00 | 2836 | $254 |
| 9011 Royal Oaks Circle | $725,000 | 2025-10-22 | 3 | 2.50 | 2524 | $287 |
| 9024 Royal Oaks Circle | $762,500 | 2025-09-03 | 3 | 2.50 | 2799 | $272 |
| 8201 Highview Drive | $710,000 | 2025-08-12 | 3 | 3.00 | 2778 | $256 |
| 9065 Bentley Green | $705,500 | 2025-08-11 | 3 | 3.00 | 2858 | $247 |
| 12 Gusty Court | $700,000 | 2025-07-25 | 3 | 3.00 | 3815 | $183 |
| 9302 Windy Point | $729,000 | 2025-06-16 | 2 | 2.00 | 2395 | $304 |
* Source: IDX Active & Sold Listings
* Property Types: Condo