#8 - 7201 Flagship Drive, Madison
MLS® # 2016063, 4 days, Offer-Show
MLS® # 2016063, 4 days, Offer-Show
MLS® # 2014159, 42 days, Offer-Show
MLS® # 2012636, 85 days, Offer-Show
MLS® # 2011259, 110 days, Active
MLS® # 1993920, 307 days, Offer-No Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 747 Kottke Drive | $185,000 | 2026-01-23 | 2 | 1.00 | 772 | $240 |
| 7061 Watts Road | $139,000 | 2025-12-30 | 1 | 1.00 | 566 | $246 |
| 881 Kottke Drive | $135,900 | 2025-12-23 | 1 | 1.00 | 590 | $230 |
| #105 - 1140 Morraine View Drive | $162,500 | 2025-12-10 | 3 | 1.00 | 1076 | $151 |
| 805 Kottke Drive | $125,000 | 2025-11-26 | 1 | 1.00 | 590 | $212 |
| #211 - 8206 Starr Grass Drive | $173,000 | 2025-11-14 | 1 | 1.00 | 948 | $182 |
| 833 Kottke Drive | $179,900 | 2025-10-20 | 2 | 1.00 | 792 | $227 |
| #211 - 8206 Starr Grass Drive | $135,000 | 2025-08-15 | 1 | 1.00 | 982 | $137 |
| #323 - 301 Harbour Town Drive | $200,000 | 2025-08-06 | 1 | 1.00 | 815 | $245 |
| #227 - 301 Harbour Town Drive | $198,000 | 2025-07-25 | 1 | 1.00 | 815 | $243 |
| #202 - 8206 Starr Grass Drive | $171,000 | 2025-07-25 | 1 | 1.00 | 789 | $217 |
| #887 - 887 Kottke Drive | $178,000 | 2025-06-30 | 2 | 1.00 | 792 | $225 |
| #5 - 802 Kottke Drive | $175,000 | 2025-06-26 | 1 | 1.00 | 735 | $238 |
| #220 - 301 Harbour Town Drive | $199,900 | 2025-06-20 | 1 | 1.00 | 815 | $245 |
| #214 - 301 Harbour Town Drive | $195,000 | 2025-06-20 | 1 | 1.00 | 815 | $239 |
| #211 - 8206 Starr Grass Drive | $200,000 | 2025-06-18 | 1 | 1.00 | 982 | $204 |
| #104 - 1901 Carns Drive | $169,000 | 2025-05-15 | 1 | 1.00 | 708 | $239 |
| #329 - 301 Harbour Town Drive | $200,000 | 2025-05-12 | 1 | 1.00 | 815 | $245 |
| #8 - 701 Harbor House Drive | $198,000 | 2025-05-09 | 1 | 1.00 | 735 | $269 |
| #102 - 1128 Morraine View Drive | $152,000 | 2025-04-30 | 3 | 1.50 | 1048 | $145 |
* Source: IDX Active & Sold Listings
* Property Types: Condo