N2862 Summerville Park Road, Lodi
$699,000 - 2 Beds, 2 Baths, 1,412 Sf
MLS® # 1990527, 29 days, Active
MLS® # 1990527, 29 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
N2788 Summerville Park Road | $680,000 | 2024-11-15 | 3 | 3.50 | 2786 | $244 |
N2766 Summerville Park Road | $625,000 | 2024-08-15 | 3 | 2.50 | 2156 | $290 |
W10919 Bayview Drive | $623,500 | 2024-06-07 | 3 | 3.00 | 2418 | $258 |
W11307 County Road V | $620,000 | 2024-06-07 | 3 | 2.00 | 1457 | $426 |
N2800 Summerville Park Road | $613,600 | 2024-04-12 | 3 | 3.50 | 2750 | $223 |
W11365 County Road V | $650,000 | 2024-04-05 | 2 | 2.00 | 1767 | $368 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo