New Listing
125 Locust Street, Lodi
$250,000 - 2 Beds, 1 Baths, 746 Sf
MLS® # 2020675, 7 days, Offer-No Show
MLS® # 2020675, 7 days, Offer-No Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| #3 - N2860 Trevor Ridge | $300,000 | 2026-06-08 | 3 | 3.00 | 1645 | $182 |
| #6 - N2860 Trevor Ridge | $250,000 | 2026-05-15 | 2 | 2.00 | 1197 | $209 |
| 202 N Main Street | $229,900 | 2026-03-25 | 3 | 1.50 | 1344 | $171 |
| 208 N Main Street | $255,000 | 2026-03-13 | 3 | 2.00 | 1320 | $193 |
| W11060 Deer Run Drive | $300,000 | 2026-03-13 | 3 | 2.50 | 1608 | $187 |
| W11091 Lake View Drive | $295,000 | 2025-12-30 | 3 | 2.00 | 1268 | $233 |
| 210 Hill Street | $278,000 | 2025-12-12 | 3 | 2.00 | 2132 | $130 |
| 307 Prairie Street | $285,000 | 2025-11-21 | 4 | 1.50 | 1440 | $198 |
| 124 N Main Street | $271,600 | 2025-10-02 | 3 | 1.50 | 1440 | $189 |
| 622 Sunset Drive | $295,000 | 2025-10-01 | 2 | 2.00 | 1386 | $213 |
| #2 - N2860 Trevor Ridge | $237,500 | 2025-09-24 | 2 | 2.00 | 1344 | $177 |
| N2730 N Lake Point Drive | $260,000 | 2025-09-19 | 2 | 1.50 | 1210 | $215 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo