W11028 Lake Point Dr, Lodi
MLS® # 1950466, 3 days, Active
MLS® # 1950466, 3 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
630 Sunset Dr | $235,000 | 2023-03-15 | 2 | 2.00 | 1386 | $170 |
112 Locust St | $268,000 | 2023-01-13 | 5 | 1.00 | 1616 | $166 |
201 Merton Ave | $240,000 | 2022-12-29 | 3 | 1.00 | 1008 | $238 |
W11086 Deer Run Dr | $232,000 | 2022-12-09 | 2 | 2.00 | 1315 | $176 |
505 Hillview St | $265,000 | 2022-11-18 | 3 | 2.00 | 1638 | $162 |
610 Bob White Ct | $290,000 | 2022-11-17 | 3 | 2.50 | 1492 | $194 |
405 Parr St | $225,500 | 2022-11-15 | 2 | 2.00 | 1140 | $198 |
219 Lodi St | $270,000 | 2022-11-03 | 4 | 2.00 | 2260 | $119 |
108 Sunset Dr | $237,000 | 2022-10-21 | 4 | 1.50 | 1598 | $148 |
304 Sunset Dr | $235,000 | 2022-10-10 | 3 | 2.00 | 1300 | $181 |
#b - 712 Meadowview Ln | $290,000 | 2022-10-07 | 3 | 2.00 | 1868 | $155 |
N2598 County Road V | $291,500 | 2022-08-15 | 3 | 2.00 | 1412 | $206 |
516 Gay St | $278,100 | 2022-08-08 | 3 | 2.00 | 1173 | $237 |
545 N Main St | $270,000 | 2022-08-01 | 3 | 2.00 | 1787 | $151 |
207 Elizabeth St | $224,000 | 2022-07-15 | 3 | 1.00 | 1036 | $216 |
N2853 Summerville Park Rd | $281,000 | 2022-07-07 | 1 | 1.00 | 1412 | $199 |
126 Washington Ave | $279,000 | 2022-06-30 | 3 | 2.00 | 1840 | $152 |
208 N Main St | $205,000 | 2022-06-24 | 3 | 2.00 | 1320 | $155 |
N1358 Fair St | $208,000 | 2022-06-21 | 3 | 1.00 | 2450 | $85 |
122 2nd St | $200,000 | 2022-05-24 | 2 | 1.00 | 1100 | $182 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo