N2622 County Rd V, Lodi
$400,000 - 3 Beds, 3 Baths, 2,059 Sf
MLS® # 2022676, 38 days, Offer-Show
MLS® # 2022543, 39 days, Offer-Show
MLS® # 2019799, 76 days, Offer-Show
MLS® # 2023243, 31 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| #3 - N2860 Trevor Ridge | $300,000 | 2026-06-08 | 3 | 3.00 | 1645 | $182 |
| 327 Elizabeth Street | $366,000 | 2026-06-08 | 2 | 2.50 | 1480 | $247 |
| W10707 Airport Drive | $349,900 | 2026-05-14 | 3 | 2.00 | 1265 | $277 |
| 190 Valley Drive | $330,000 | 2026-03-27 | 3 | 2.00 | 1620 | $204 |
| W10765 E Harmony Drive | $325,000 | 2026-03-20 | 3 | 2.00 | 1537 | $211 |
| W11060 Deer Run Drive | $300,000 | 2026-03-13 | 3 | 2.50 | 1608 | $187 |
| W10821 E Harmony Drive | $375,000 | 2026-02-13 | 4 | 2.50 | 1992 | $188 |
| 315 Pebble Brook Lane | $389,900 | 2026-01-28 | 2 | 2.00 | 1834 | $213 |
| N1444 Fair Street | $339,000 | 2025-12-12 | 3 | 1.50 | 2044 | $166 |
| 503 Hillview Street | $313,000 | 2025-10-31 | 4 | 2.00 | 1510 | $207 |
| 503 Hillview Street | $313,000 | 2025-10-31 | 4 | 2.00 | 1510 | $207 |
| N2596 County Road V | $385,000 | 2025-10-24 | 3 | 2.00 | 2176 | $177 |
| N2743 Cross Street | $380,000 | 2025-10-23 | 3 | 2.00 | 2086 | $182 |
| 511 Corner Street | $355,000 | 2025-10-21 | 3 | 2.00 | 1420 | $250 |
| 201 Merton Avenue | $317,000 | 2025-09-30 | 3 | 1.00 | 1008 | $314 |
| 194 Valley Drive | $320,000 | 2025-08-22 | 2 | 2.00 | 1510 | $212 |
| W10927 Arbor Valley Road | $387,500 | 2025-06-27 | 3 | 2.00 | 1620 | $239 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo