All Homes for Sale in Lodi, Wisconsin, $300,000 - $400,000

All Homes for Sale in Lodi, Wisconsin, $300,000 - $400,000

5 Properties Found. Page 1 of 1.
Photo of Listing #1952261
New Listing

N2764 Cross St, Lodi

$374,900 - 4 Beds, 2 Baths, 2,433 Sf

MLS® # 1952261, 3 days, Active

Photo of Listing #1951272

W11338 Red Cedar Dr, Lodi

$399,900 - 2 Beds, 1 Baths

MLS® # 1951272, 20 days, Offer-Show

Photo of Listing #1951273

W11338 Red Cedar Dr, Lodi

$399,900

MLS® # 1951273, 20 days, Offer-Show

Photo of Listing #1950972

309 Pebble Brook Ln, Lodi

$389,900 - 3 Beds, 3 Baths, 2,500 Sf

MLS® # 1950972, 23 days, Active

Photo of Listing #1950973

309 Pebble Brook Ln, Lodi

$389,900 - 3 Beds, 3 Baths, 2,500 Sf

MLS® # 1950973, 23 days, Active

Just Sold Homes in Lodi

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
W11551 Island View Ct $399,900 2023-03-17 3 2.00 1911 $209
311 Dale Dr $400,000 2023-03-10 4 3.00 2625 $152
640 Sunrise Dr $320,000 2023-03-01 3 3.00 2842 $113
101 Tena Marie Cir $305,000 2023-02-17 3 2.50 2073 $147
103 Tena Marie Cir $340,000 2023-02-16 3 1.50 2040 $167
108 Meadow St $309,900 2023-01-31 3 2.00 1807 $171
259 Water St $325,000 2023-01-20 3 2.00 3132 $104
142 Vilas Hibbard Pky $315,250 2022-11-23 3 2.00 1718 $183
W10925 W Harmony Dr $386,000 2022-11-22 3 2.50 3088 $125
403 N Hill St $333,900 2022-11-22 3 2.50 2586 $129
1213 Sauk St $400,000 2022-11-18 4 3.50 2262 $177
96 Strangeway Ave $340,000 2022-11-14 3 2.00 2612 $130
412 N Hill St $315,000 2022-11-11 3 1.50 2076 $152
W10756 E Harmony Dr $320,000 2022-11-10 3 2.50 1800 $178
509 N Main St $305,000 2022-10-13 4 2.00 1715 $178
N2764 Cross St $345,000 2022-10-07 4 2.00 2433 $142
W11569 Island View Ct $375,000 2022-09-28 3 2.00 1911 $196
703 Ellie Rae Dr $400,000 2022-09-12 4 3.50 2800 $143
102 Bellin St $351,000 2022-09-01 3 2.00 1500 $234
W10485 County Road K $320,000 2022-09-01 3 2.00 1700 $188

Key Lodi Real Estate Statistics

Current Listings

  • With Accepted Offers: 2
  • Without Accepted Offers: 3
  • Total Active Listings: 5
  • % with Accepted Offers: 40%
  • Months of Inventory: 0.9

Sold 03/26/2022 - 03/26/2023

  • Total Sold Listings: 42
  • Highest Sold Price: $400,000
  • Lowest Sold Price: $305,000
  • Average Sold Price: $350,154
  • Median Sold Price: $342,500

* Source: IDX Active & Sold Listings

* Property Types: Lots & Acreage, Single Family, Condo

Sign up for email updates