W10892 County Road V, Lodi
$399,900 - 2 Beds, 1 Baths, 912 Sf
MLS® # 2014599, 35 days, Active
MLS® # 2012775, 82 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 315 Pebble Brook Lane | $389,900 | 2026-01-28 | 2 | 2.00 | 1834 | $213 |
| N1444 Fair Street | $339,000 | 2025-12-12 | 3 | 1.50 | 2044 | $166 |
| 503 Hillview Street | $313,000 | 2025-10-31 | 4 | 2.00 | 1510 | $207 |
| 503 Hillview Street | $313,000 | 2025-10-31 | 4 | 2.00 | 1510 | $207 |
| N2596 County Road V | $385,000 | 2025-10-24 | 3 | 2.00 | 2176 | $177 |
| N2743 Cross Street | $380,000 | 2025-10-23 | 3 | 2.00 | 2086 | $182 |
| 511 Corner Street | $355,000 | 2025-10-21 | 3 | 2.00 | 1420 | $250 |
| 201 Merton Avenue | $317,000 | 2025-09-30 | 3 | 1.00 | 1008 | $314 |
| 194 Valley Drive | $320,000 | 2025-08-22 | 2 | 2.00 | 1510 | $212 |
| W10927 Arbor Valley Road | $387,500 | 2025-06-27 | 3 | 2.00 | 1620 | $239 |
| N2690 Tonja Drive | $336,000 | 2025-05-30 | 3 | 1.00 | 1104 | $304 |
| N2662 County Road V | $315,000 | 2025-05-12 | 3 | 1.50 | 1448 | $218 |
| N2226 County Road J | $395,000 | 2025-05-01 | $ | |||
| 312 Church Street | $365,500 | 2025-04-11 | 3 | 2.00 | 1700 | $215 |
| 116 Vilas Hibbard Parkway | $400,000 | 2025-03-28 | 3 | 2.00 | 2878 | $139 |
| N2700 County Road V | $305,000 | 2025-03-03 | 2 | 1.00 | 912 | $334 |
| 308 Millston Avenue | $350,000 | 2025-02-21 | 4 | 2.00 | 1683 | $208 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo