W11558 Island View Court, Lodi
$445,000 - 3 Beds, 3 Baths, 2,954 Sf
MLS® # 2015199, 16 days, Active
MLS® # 1999394, 282 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| W10530 River Road | $425,000 | 2026-01-15 | 4 | 3.00 | 2856 | $149 |
| W11585 Demynck Road | $485,000 | 2026-01-06 | 2 | 2.00 | 1466 | $331 |
| 503 Sauk Street | $425,000 | 2025-11-03 | 3 | 2.50 | 1927 | $221 |
| N2728 Paradise Road | $455,000 | 2025-10-10 | 4 | 4.00 | 3350 | $136 |
| 133 Vilas Hibbard Parkway | $447,000 | 2025-09-12 | 3 | 2.50 | 2509 | $178 |
| 411 Sunset Drive | $499,000 | 2025-09-12 | 4 | 3.50 | 3300 | $151 |
| 321 Dale Drive | $438,000 | 2025-08-22 | 3 | 2.50 | 2200 | $199 |
| W10940 W Harmony Drive | $415,000 | 2025-08-06 | 4 | 2.00 | 1503 | $276 |
| 311 Pebble Brook Lane | $459,000 | 2025-07-24 | 3 | 3.00 | 2893 | $159 |
| #n2768 - N2768 Summerville Park Road | $435,000 | 2025-07-16 | 2 | 2.00 | 1640 | $265 |
| W10683 Gallagher Road | $405,000 | 2025-07-03 | 4 | 2.00 | 2066 | $196 |
| 330 Lodi Street | $420,000 | 2025-06-20 | 3 | 1.00 | 1467 | $286 |
| 106 Cobblestone Drive | $500,000 | 2025-06-13 | 3 | 2.00 | 1930 | $259 |
| N2342 Summerville Park Road | $425,000 | 2025-06-05 | 2 | 1.00 | 934 | $455 |
| W11547 Island View Court | $425,000 | 2025-05-28 | 3 | 3.00 | 2850 | $149 |
| W11562 Island View Court | $475,000 | 2025-04-28 | 3 | 2.00 | 1960 | $242 |
| W11567 Island View Court | $425,000 | 2025-04-25 | 3 | 2.00 | 1900 | $224 |
| 116 Vilas Hibbard Parkway | $400,000 | 2025-03-28 | 3 | 2.00 | 2878 | $139 |
| W11518 Demynck Road | $445,000 | 2025-03-10 | 3 | 3.50 | 2320 | $192 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo