4105 Meyer Avenue, Madison
$420,000 - 2 Beds, 1 Baths, 800 Sf
MLS® # 1999428, 24 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
4114 Winnemac Avenue | $418,900 | 2025-05-22 | 2 | 1.00 | 744 | $563 |
4009 St. Clair Street | $455,000 | 2025-05-02 | 2 | 2.00 | 1422 | $320 |
4001 Winnemac Avenue | $408,000 | 2025-04-23 | 3 | 1.00 | 952 | $429 |
442 Caromar Drive | $464,000 | 2025-01-06 | 3 | 2.00 | 1700 | $273 |
4309 Somerset Lane | $450,000 | 2024-12-27 | 3 | 1.50 | 1200 | $375 |
4313 Tokay Boulevard | $445,000 | 2024-10-18 | 3 | 1.50 | 1344 | $331 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family