5607 Alben Avenue, McFarland
MLS® # 1991823, 0 days, Active
MLS® # 1991823, 0 days, Active
MLS® # 1990942, 5 days, Active
MLS® # 1991621, 5 days, Active
MLS® # 1990312, 7 days, Offer-Show
MLS® # 1990766, 7 days, Active
MLS® # 1991312, 12 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
5955 Rosewood Drive | $466,000 | 2024-12-30 | 3 | 2.50 | 2063 | $226 |
5408 Marsh Woods Drive | $470,000 | 2024-12-19 | 3 | 2.50 | 2398 | $196 |
6308 Sighting Road | $440,000 | 2024-12-16 | 3 | 1.50 | 2072 | $212 |
5506 Tina Lane | $425,000 | 2024-12-16 | 4 | 2.00 | 2184 | $195 |
5784 Prairie Stone Drive | $440,000 | 2024-12-12 | 3 | 3.00 | 2072 | $212 |
4719 Burma Road | $415,000 | 2024-12-11 | $ | |||
5404 Forest Lawn Circle | $407,500 | 2024-12-09 | 4 | 3.00 | 2093 | $195 |
5206 Monarda Court | $451,000 | 2024-11-15 | 4 | 3.00 | 2020 | $223 |
6305 Lani Lane | $480,000 | 2024-10-31 | 4 | 3.00 | 2090 | $230 |
5010 Wentworth Circle | $435,000 | 2024-10-29 | 4 | 2.50 | 2280 | $191 |
5905 Linden Parkway | $457,000 | 2024-10-25 | 4 | 2.00 | 1936 | $236 |
6307 Pheasant Run | $493,000 | 2024-10-23 | 4 | 3.50 | 3048 | $162 |
6211 Holscher Road | $480,000 | 2024-10-18 | 4 | 3.50 | 2434 | $197 |
5115 Church Street | $475,000 | 2024-10-01 | 3 | 3.50 | 2542 | $187 |
6315 Exchange Street | $490,000 | 2024-09-20 | 4 | 2.50 | 2400 | $204 |
5714 Curtis Street | $433,500 | 2024-09-16 | 3 | 2.00 | 1366 | $317 |
5415 Main Street | $400,000 | 2024-08-15 | 4 | 1.50 | 2172 | $184 |
5903 Leanne Lane | $411,000 | 2024-07-19 | 3 | 2.00 | 1948 | $211 |
5115 N Autumn Lane | $428,000 | 2024-07-02 | 4 | 2.50 | 2016 | $212 |
5915 Running Deer Trail | $491,000 | 2024-06-28 | 4 | 3.00 | 2151 | $228 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo