5831 Holscher Rd, McFarland
MLS® # 1873483, 2 days, Active
MLS® # 1873483, 2 days, Active
MLS® # 1871948, 5 days, Active
MLS® # 1869767, 20 days, Offer-Show
MLS® # 1871293, 42 days, Offer-Show
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
5618 Ambrosia Terr | $255,000 | 2019-11-21 | 2 | 2.50 | 1793 | $142 |
5701 Leanne Ln | $230,000 | 2019-11-08 | 3 | 1.00 | 1180 | $195 |
5011 Black Walnut Dr | $270,000 | 2019-10-31 | 2 | 3.00 | 2290 | $118 |
5201 Autumn Ln | $270,000 | 2019-10-01 | 3 | 2.00 | 2277 | $119 |
4511 Beckler St | $235,000 | 2019-09-12 | 3 | 1.00 | 1536 | $153 |
5810 Leanne Ln | $276,000 | 2019-08-30 | 3 | 2.50 | 1731 | $159 |
5507 Scott St | $298,000 | 2019-08-30 | 4 | 2.50 | 1908 | $156 |
5513 Main St | $220,000 | 2019-08-30 | 3 | 1.00 | 1770 | $124 |
4628 Yahara Dr | $265,000 | 2019-08-30 | 2 | 2.00 | 1995 | $133 |
5408 Eighmy Rd | $277,500 | 2019-08-30 | 3 | 3.00 | 2500 | $111 |
5606 Leanne Ln | $250,000 | 2019-08-22 | 3 | 2.00 | 1586 | $158 |
5606 Chestnut Ln | $270,000 | 2019-08-16 | 3 | 3.00 | 2994 | $90 |
5903 E Open Meadow | $255,000 | 2019-08-15 | 3 | 2.50 | 1860 | $137 |
5408 North Pass | $260,000 | 2019-08-05 | 3 | 2.50 | 1826 | $142 |
5802 Leanne Ln | $260,000 | 2019-08-02 | 3 | 2.00 | 1476 | $176 |
6206 Indian Mound Dr | $300,000 | 2019-08-01 | 3 | 2.50 | 2184 | $137 |
5912 E Open Meadow | $260,000 | 2019-07-03 | 3 | 2.50 | 1910 | $136 |
5227 Church St | $277,000 | 2019-06-28 | 3 | 2.00 | 1630 | $170 |
5807 Wisconsin St | $238,750 | 2019-06-21 | 4 | 1.50 | 1440 | $166 |
6013 Osborn Dr | $206,000 | 2019-06-14 | 2 | 2.50 | 1434 | $144 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo