All DeForest Homes for Sale, $500,000 - $600,000

All DeForest Homes for Sale, $500,000 - $600,000

12 Properties Found. Page 1 of 2.
Photo of Listing #1974801
Open house

Scheduled Open House Open House Date: 2024-04-28 Open House Time: 11:00-3:00

932 Star Gazer Drive, Deforest

$574,990 - 3 Beds, 3 Baths, 1,984 Sf

MLS® # 1974801, 14 days, Active

Photo of Listing #1974571

963 Griffin Way, Deforest

$545,000 - 5 Beds, 4 Baths, 3,327 Sf

MLS® # 1974571, 15 days, Active

Photo of Listing #1974650

520 Brule Parkway, Deforest

$545,000 - 4 Beds, 3 Baths, 2,631 Sf

MLS® # 1974650, 15 days, Active

Photo of Listing #1974031

608 Sunnybrook Drive, Deforest

$525,000 - 4 Beds, 4 Baths, 2,744 Sf

MLS® # 1974031, 23 days, Offer-Show

Photo of Listing #1973942

6240 Fountainhead Circle, Deforest

$599,900 - 3 Beds, 2 Baths, 1,820 Sf

MLS® # 1973942, 24 days, Offer-Show

Photo of Listing #1972318

805 Yorktown Road, Deforest

$550,000 - 4 Beds, 3 Baths, 2,928 Sf

MLS® # 1972318, 29 days, Active

Recent DeForest Home Sales

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
4079 Great Bridge Drive $544,900 2024-04-18 4 2.50 2033 $268
4088 Bear Tree Parkway $514,900 2024-04-08 3 2.50 1848 $279
4086 Great Bridge Drive $589,900 2024-03-18 4 2.50 2172 $272
7803 Autumn Blaze Trail $534,126 2024-03-18 3 2.50 2250 $237
7716 Stonecrop Way $599,900 2024-02-09 3 2.00 1972 $304
4071 Great Bridge Drive $558,151 2023-12-22 3 2.00 1974 $283
#21 - 6714 Conservancy Plaza - #21 $561,500 2023-12-08 4 3.00 3233 $174
#16 - 6705 Yahara Springs Court - #16 $575,065 2023-10-27 4 3.00 3233 $178
#15 - 6707 Yahara Springs Court - #15 $571,500 2023-10-20 3 3.00 3022 $189
919 Rumley Run $545,000 2023-09-29 4 3.00 3076 $177
6847 Conservancy Plaza $560,000 2023-08-25 3 2.00 1795 $312
#19 - 6710 Conservancy Plaza - #19 $573,465 2023-08-11 4 3.00 3233 $177
608 South Street $520,000 2023-08-10 4 2.50 2986 $174
#20 - 6712 Conservancy - #20 $574,100 2023-08-10 3 3.00 3022 $190
23 Ac Hickory Lane $550,000 2023-07-31 $
4629 Autumn Blaze Trail $545,000 2023-07-28 4 3.00 3114 $175
6711 Yahara Springs Court $574,465 2023-07-27 4 3.00 3233 $178
934 Star Gazer Drive $584,000 2023-07-24 4 2.50 2528 $231
6709 Yahara Springs Court $511,865 2023-07-21 2 2.00 1854 $276
7713 Catchfly Lane $565,000 2023-07-14 4 3.50 2679 $211

The DeForest Real Estate Market

Current Listings

  • With Accepted Offers: 4
  • Without Accepted Offers: 8
  • Total Active Listings: 12
  • % with Accepted Offers: 33%
  • Months of Inventory: 3.4

Sold 04/26/2023 - 04/26/2024

  • Total Sold Listings: 28
  • Highest Sold Price: $599,900
  • Lowest Sold Price: $510,000
  • Average Sold Price: $557,323
  • Median Sold Price: $560,000

* Source: IDX Active & Sold Listings

* Property Types: Lots & Acreage, Single Family, Condo, Multi Family

Sign up for email updates