6965 Crystal Creek Lane, DeForest
MLS® # 2016820, 2 days, Offer-No Show
Conservancy Place features a great selection of homes and condos set in a unique and natural setting. Building started in 2003 and new homes are still being built today. Situated along a scenic run of the Upper Yahara River Environmental Corridor, this Parade of Homes subdivision offers an amazing assortment of homes that will appeal to even the most discerning buyer. Imagine owning a custom-built home set amidst a backdrop of wooded views, restored prairie, and hiking trails that wind along the rolling Yahara River. Conservancy Place real estate is a must see for any buyer seeking an aesthetically pleasing design in a beautiful, natural setting.
Take a moment to browse through all of the homes for sale in Conservancy Place. If you'd like to learn more about living in this Parade of Homes community, continue reading below.
MLS® # 2016820, 2 days, Offer-No Show
MLS® # 2017936, 2 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 4836 Innovation Drive | $530,000 | 2026-03-06 | 4 | 3.00 | 2416 | $219 |
| 7701 Stonecrop Way | $119,900 | 2026-02-13 | $ | |||
| 7688 Stonecrop Way | $628,847 | 2025-12-18 | 3 | 2.00 | 1818 | $346 |
| 7794 Bluestem Trail | $212,000 | 2025-12-16 | $ | |||
| 7710 Larkspur Lane | $106,600 | 2025-12-10 | $ | |||
| 7707 Stonecrop Way | $111,000 | 2025-12-10 | $ | |||
| 7802 Bluestem Trail | $225,000 | 2025-12-01 | $ | |||
| 7748 Stonecrop Way | $695,000 | 2025-11-21 | 4 | 3.00 | 3121 | $223 |
| 7747 Stonecrop Way | $557,000 | 2025-11-07 | 3 | 2.00 | 1669 | $334 |
| 7693 Stonecrop Way | $139,900 | 2025-11-06 | $ | |||
| 7699 Stonecrop Way | $116,300 | 2025-11-03 | $ | |||
| 7690 Stonecrop Way | $668,579 | 2025-10-30 | 3 | 2.00 | 1746 | $383 |
| 4865 Sunny Spring Way | $539,900 | 2025-10-08 | 4 | 2.50 | 2112 | $256 |
| 7702 Stonecrop Way | $118,000 | 2025-10-06 | $ | |||
| 7792 Bluestem Trail | $211,000 | 2025-09-30 | $ | |||
| 7695 Stonecrop Way | $140,000 | 2025-09-26 | $ | |||
| 7703 Stonecrop Way | $109,900 | 2025-09-22 | $ | |||
| 7704 Stonecrop Way | $119,900 | 2025-09-17 | $ | |||
| 7709 Stonecrop Way | $111,000 | 2025-09-15 | $ | |||
| 7684 Stonecrop Way | $139,900 | 2025-09-05 | $ |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family
Conservancy Place real estate features a wide variety of architectural styles in harmony with the surrounding landscape. Conservancy Place contains 4 subdivisions inside the neighborhood. This neighborhood also features standalone condominiums which offer a wonderful lifestyle that allows you to enjoy the benefits of single family home living without the maintenance and upkeep. For the most up-to-date real estate trends here, please check out our real estate statistics table above.
The Conservancy Place subdivision is conveniently located just 30 minutes from downtown Madison via the Interstate. Downtown DeForest and the area's public schools - Yahara Elementary, DeForest Area Middle, and Deforest high - are only 10 minutes from the community. Residents will find an array of small parks and green spaces, retail outlets, churches, and restaurants just a stone's throw from the neighborhood.
The Deforest Area School District serves students in Conservancy Place.
Take a look at the real estate opportunities throughout DeForest.
Don't forget to contact Mad City Dream Homes for help. We'll make your Conservancy Place real estate search easy!