1507 Horseshoe Circle, Black Earth
$345,000 - 4 Beds, 2 Baths, 1,201 Sf
MLS® # 2002169, 28 days, Active
MLS® # 2002169, 28 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
1503 Blue Mounds Street | $330,000 | 2025-05-15 | 3 | 2.00 | 1820 | $181 |
1012 East Street | $310,000 | 2025-03-28 | 4 | 2.00 | 1745 | $178 |
1120 Center Street | $310,000 | 2025-03-24 | 3 | 1.50 | 1750 | $177 |
906 Center Street | $320,500 | 2025-03-14 | 5 | 3.00 | 2507 | $128 |
822 Blue Mounds Street | $307,500 | 2025-02-14 | 3 | 1.00 | 1182 | $260 |
2034 Stephanie Court | $326,300 | 2025-01-17 | 3 | 1.50 | 1466 | $223 |
1514 Riverview Drive | $395,000 | 2025-01-08 | 4 | 2.00 | 2384 | $166 |
1045 Susan Crest | $398,000 | 2024-12-18 | 3 | 2.00 | 1700 | $234 |
1810 Hall Street | $385,000 | 2024-12-06 | 5 | 3.00 | 2854 | $135 |
1602 Hall Street | $319,000 | 2024-12-02 | 3 | 2.00 | 1796 | $178 |
1033 Susan Crest | $394,900 | 2024-07-31 | 3 | 2.50 | 1700 | $232 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family, Condo