New Listing
1407 Spring Street, Black Earth
$225,000 - 3 Beds, 2 Baths, 1,208 Sf
MLS® # 1964565, 0 days, Active
MLS® # 1964565, 0 days, Active
MLS® # 1961523, 48 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
1427 East Street | $215,000 | 2023-07-14 | 5 | 2.00 | 2784 | $77 |
1434 Mills Street | $300,000 | 2023-06-30 | 3 | 3.00 | 2390 | $126 |
1618 Blue Mounds St | $267,000 | 2023-05-19 | 3 | 1.00 | 1344 | $199 |
822 Blue Mounds St | $265,000 | 2023-01-13 | 3 | 1.50 | 1182 | $224 |
1101 Hillview Rd | $268,500 | 2022-12-09 | 4 | 1.50 | 1824 | $147 |
1619 Center St | $212,500 | 2022-11-08 | 2 | 1.00 | 1381 | $154 |
1224 Madison St | $246,000 | 2022-10-31 | 2 | 1.00 | 1164 | $211 |
* Source: IDX Active & Sold Listings
* Property Types: Single Family, Condo