#404 - 625 N Segoe Road, Madison
$500,000 - 1 Beds, 2 Baths, 1,462 Sf
MLS® # 2017938, 224 days, Active
MLS® # 2017938, 224 days, Active
MLS® # 2032557, 34 days, Active
MLS® # 2019297, 177 days, Active
MLS® # 2020288, 191 days, Active
MLS® # 2025807, 125 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| #615 - 309 W Washington Avenue | $440,000 | 2026-08-07 | 2 | 1.00 | 1040 | $423 |
| #503 - 360 W Washington Avenue | $490,000 | 2026-07-27 | 2 | 2.00 | 1238 | $396 |
| #614 - 309 W Washington Avenue | $401,000 | 2026-07-08 | 1 | 1.00 | 953 | $421 |
| #1065 - 333 W Mifflin Street | $410,000 | 2026-07-07 | 2 | 1.00 | 973 | $421 |
| #603 - 625 N Segoe Road | $500,000 | 2026-05-29 | 1 | 2.00 | 1444 | $346 |
| #404 - 123 N Blount Street | $495,000 | 2026-05-20 | 2 | 2.00 | 1070 | $463 |
| #506 - 123 N Blount Street | $500,000 | 2026-04-08 | 2 | 2.00 | 1005 | $498 |
| #406 - 808 Williamson Street | $410,000 | 2026-03-13 | 1 | 1.00 | 991 | $414 |
| #401 - 601 N Segoe Road | $400,000 | 2026-02-17 | 2 | 2.00 | 1405 | $285 |
| #9070 - 333 W Mifflin Street | $470,000 | 2025-10-23 | 2 | 2.00 | 1218 | $386 |
* Source: IDX Active & Sold Listings
* Property Types: Condo