#412 - 309 W Washington Avenue, Madison
$394,000 - 1 Beds, 1 Baths, 1,017 Sf
MLS® # 2030695, 60 days, Active
MLS® # 2030695, 60 days, Active
MLS® # 2026517, 115 days, Active
MLS® # 2030865, 44 days, Active
MLS® # 2033481, 21 days, Active
MLS® # 2024288, 134 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| #407 - 350 S Hamilton Street | $385,000 | 2026-09-21 | 1 | 1.50 | 1073 | $359 |
| #404 - 825 E Mifflin Street | $350,000 | 2026-09-21 | 1 | 1.00 | 811 | $432 |
| #1057 - 333 W Mifflin Street | $355,000 | 2026-09-11 | 1 | 1.00 | 801 | $443 |
| #5060 - 333 W Mifflin Street | $310,000 | 2026-08-21 | 1 | 1.00 | 741 | $418 |
| #1160 - 333 W Mifflin Street | $399,000 | 2026-06-30 | 2 | 2.00 | 807 | $494 |
| #512 - 309 W Washington Avenue | $347,500 | 2026-05-08 | 1 | 1.00 | 945 | $368 |
| #502 - 309 W Washington Avenue | $320,000 | 2026-04-23 | 1 | 1.00 | 672 | $476 |
| #8100 - 333 W Mifflin Street | $380,000 | 2026-03-31 | 2 | 1.00 | 973 | $391 |
| #614 - 360 W Washington Avenue | $350,000 | 2026-03-02 | 2 | 1.00 | 995 | $352 |
| #401 - 601 N Segoe Road | $400,000 | 2026-02-17 | 2 | 2.00 | 1405 | $285 |
| #4090 - 333 W Mifflin Street | $350,000 | 2026-02-13 | 1 | 1.00 | 1034 | $338 |
| #6110 - 333 W Mifflin Street | $375,000 | 2025-12-18 | 1 | 1.50 | 863 | $435 |
* Source: IDX Active & Sold Listings
* Property Types: Condo