All Madison WI East Side Condominiums, $100,000 - $200,000

All Madison WI East Side Condominiums, $100,000 - $200,000

2 Properties Found. Page 1 of 1.
Photo of Listing #1982078
New Listing

#207 - 6402 Milwaukee Street, Madison

$179,900 - 1 Beds, 1 Baths, 850 Sf

MLS® # 1982078, 2 days, Active

Photo of Listing #1981241
New Listing

#106 - 6402 Milwaukee Street, Madison

$190,000 - 1 Beds, 1 Baths, 900 Sf

MLS® # 1981241, 7 days, Active

Sold Condo Listings: Madison East

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
#203 - 6409 Bridge Road - #203 $200,000 2024-07-22 2 2.00 1136 $176
#306 - 121 Metro Terrace - #306 $191,750 2024-07-12 1 1.00 900 $213
#101 - 2404 Independence Lane - #101 $180,000 2024-05-13 2 1.00 987 $182
#e - 1321 Tompkins Drive - #E $193,000 2024-05-13 3 1.50 1234 $156
#204 - 2412 Independence Lane - #204 $150,000 2024-05-01 1 1.00 675 $222
#3 - 4338 Melody Lane - #3 $135,000 2024-04-12 1 1.00 675 $200
#209 - 1629 Kings Mill Way - #209 $200,000 2024-04-08 2 2.00 1053 $190
#101 - 2502 Independence Lane - #101 $160,900 2024-03-22 1 1.00 810 $199
#108 - 4312 Melody Lane - #108 $150,000 2024-03-15 2 1.00 987 $152
#205 - 2416 Independence Lane - #205 $126,900 2024-02-28 1 1.00 675 $188
#203 - 121 Metro Terrace - #203 $180,000 2024-02-13 1 1.00 850 $212
#204 - 4326 Melody Lane - #204 $124,500 2024-02-08 1 1.00 680 $183
#101 - 2502 Independence Lane - #101 $105,500 2024-02-02 1 1.00 675 $156
#106 - 18 Kings Mill Circle - #106 $159,900 2023-11-28 1 1.00 871 $184
#209 - 1626 Kings Mill Way - #209 $195,000 2023-11-21 2 2.00 1015 $192
#114 - 5831 Lupine Lane - #114 $192,000 2023-10-23 1 1.00 921 $208
#103 - 1625 Kings Mill Way - #103 $157,000 2023-10-20 1 1.00 780 $201
#203 - 4326 Melody Lane - #203 $163,000 2023-09-29 2 2.00 1064 $153
#208 - 2434 Independence Lane - #208 $185,000 2023-09-25 2 2.00 1064 $174
##2 - 2424 Independence Lane - ##2 $127,613 2023-09-01 1 1.00 675 $189

Madison East Side Condo Statistics

Current Listings

  • With Accepted Offers: 0
  • Without Accepted Offers: 2
  • Total Active Listings: 2
  • % with Accepted Offers: 0%
  • Months of Inventory: 1.0

Sold 07/27/2023 - 07/27/2024

  • Total Sold Listings: 24
  • Highest Sold Price: $200,000
  • Lowest Sold Price: $105,500
  • Average Sold Price: $161,794
  • Median Sold Price: $165,000

* Source: IDX Active & Sold Listings

* Property Types: Condo

Sign up for email updates