All Crescent Crossing Homes for Sale, Fitchburg, $300,000 - $400,000

All Crescent Crossing Homes for Sale, Fitchburg, $300,000 - $400,000

No listings were found matching your search criteria.

Recently Sold Crescent Crossing Listings

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
2461 Wildcat Drive $372,900 2024-04-30 2 2.50 1408 $265
2437 Wildcat Drive $376,101 2024-04-26 2 2.50 1408 $267
2431 Wildcat Drive $399,900 2024-02-14 3 2.50 1737 $230
2425 Wildcat Drive $399,900 2024-02-14 3 2.50 1737 $230
2467 Wildcat Drive $369,900 2024-01-26 2 2.50 1403 $264
2504 Spark Street $369,900 2024-01-24 2 2.50 1408 $263
2449 Wildcat Drive $398,000 2023-12-28 3 2.50 1737 $229
2500 Spark Street $364,900 2023-10-16 2 2.50 1403 $260
2512 Spark Street $397,900 2023-09-26 3 2.50 1737 $229
2508 Spark Street $397,900 2023-09-26 3 2.50 1737 $229
2520 Spark Street $352,900 2023-08-09 2 2.50 1408 $251
2516 Spark Street $352,900 2023-08-02 2 2.50 1403 $252
2528 Spark St $394,900 2023-05-26 3 2.50 1737 $227

Crescent Crossing MLS Trends

Current Listings

  • With Accepted Offers: 0
  • Without Accepted Offers: 0
  • Total Active Listings: 0
  • % with Accepted Offers: N/A
  • Months of Inventory: 0.0

Sold 05/06/2023 - 05/06/2024

  • Total Sold Listings: 13
  • Highest Sold Price: $399,900
  • Lowest Sold Price: $352,900
  • Average Sold Price: $380,615
  • Median Sold Price: $376,101

* Source: IDX Active & Sold Listings

* Property Types: Lots & Acreage, Single Family

Sign up for email updates