All Crescent Crossing Homes for Sale, Fitchburg, $400,000 - $500,000

  • $400,000 - $500,000

All Crescent Crossing Homes for Sale, Fitchburg, $400,000 - $500,000

1 Property Found. Page 1 of 1.
Photo of Listing #1974029

6004 Minong Lane, Fitchburg

$404,900 - 3 Beds, 3 Baths, 1,478 Sf

MLS® # 1974029, 31 days, Offer-Show

Recently Sold Crescent Crossing Listings

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
2401 Wildcat Drive $424,900 2024-04-29 3 2.50 1737 $245
2491 Wildcat Drive $424,900 2024-03-29 3 2.50 1525 $279
2509 Wildcat Drive $434,900 2024-02-06 3 2.50 1615 $269
2503 Wildcat Drive $419,900 2024-01-31 3 2.50 1525 $275
2479 Wildcat Drive $419,900 2024-01-26 3 2.50 1525 $275
2497 Wildcat Drive $429,900 2024-01-24 3 2.50 1595 $270
2455 Wildcat Drive $402,900 2023-12-27 3 2.50 1737 $232
2485 Wildcat Drive $429,900 2023-11-08 3 2.50 1615 $266
2501 Spark Street $429,900 2023-10-02 3 2.50 1615 $266
2725 Spark Street $415,000 2023-09-29 3 2.50 1615 $257
2507 Spark Street $414,900 2023-09-12 3 2.50 1525 $272
2513 Spark Street $427,900 2023-08-04 3 2.50 1615 $265
2519 Spark Street $419,900 2023-08-01 3 2.50 1525 $275
2525 Spark Street $418,670 2023-07-05 3 2.50 1620 $258
2531 Spark Street $409,900 2023-06-16 3 2.50 1525 $269

Crescent Crossing MLS Trends

Current Listings

  • With Accepted Offers: 1
  • Without Accepted Offers: 0
  • Total Active Listings: 1
  • % with Accepted Offers: 100%
  • Months of Inventory: 0.0

Sold 05/05/2023 - 05/05/2024

  • Total Sold Listings: 15
  • Highest Sold Price: $434,900
  • Lowest Sold Price: $402,900
  • Average Sold Price: $421,558
  • Median Sold Price: $419,900

* Source: IDX Active & Sold Listings

* Property Types: Lots & Acreage, Single Family

Sign up for email updates