3452 Crestwood Drive, Shorewood Hills
MLS® # 2019822, 20 days, Active
MLS® # 2019822, 20 days, Active
MLS® # 2017341, 93 days, Offer-Show
MLS® # 2012928, 173 days, Active
MLS® # 2021961, 30 days, Offer-Show
MLS® # 2021337, 39 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 3610 Sunset Drive | $1,865,000 | 2026-05-19 | 4 | 2.50 | 2961 | $630 |
| 3223 Topping Road | $1,000,000 | 2026-05-06 | 4 | 1.50 | 2408 | $415 |
| 3329 Tally Ho Lane | $1,108,000 | 2026-03-24 | 4 | 3.00 | 2788 | $397 |
| 1219 Wellesley Road | $1,100,000 | 2025-12-29 | 4 | 2.00 | 2891 | $380 |
| 2818 Marshall Court | $1,130,000 | 2025-12-02 | 3 | 3.50 | 2303 | $491 |
| 3425 Crestwood Drive | $1,495,000 | 2025-11-14 | 4 | 3.50 | 3201 | $467 |
| 923 Swarthmore Court | $1,200,000 | 2025-10-30 | 3 | 2.00 | 2234 | $537 |
| 3440 Topping Road | $1,050,000 | 2025-09-30 | 4 | 2.50 | 4336 | $242 |
| 2809 Columbia Road | $1,785,000 | 2025-08-15 | 5 | 3.00 | 3380 | $528 |
| 1127 Edgehill Drive | $1,700,000 | 2025-07-15 | 4 | 3.50 | 2922 | $582 |
| 3549 Lake Mendota Drive | $1,350,000 | 2025-07-11 | 4 | 2.50 | 2576 | $524 |
| 1501 Edgehill Drive | $1,595,000 | 2025-07-01 | 4 | 3.50 | 3233 | $493 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo