2310-2312 Post Road, Madison
$400,000
MLS® # 2028722, 81 days, Offer-Show
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 3028-3030 Springfield Road | $392,000 | 2026-10-09 | $ | |||
| 56 W Klubertanz Drive | $351,000 | 2026-10-08 | $ | |||
| 1913 E Washington Avenue | $400,000 | 2026-09-15 | $ | |||
| 220-222 Lincoln Street | $385,000 | 2026-08-31 | $ | |||
| 1650-1652 Washington Street | $371,701 | 2026-08-31 | $ | |||
| 8626-8628 Green Street | $371,701 | 2026-08-31 | $ | |||
| 113-115 S Beebe Street | $360,000 | 2026-08-28 | $ | |||
| 3541 Graceland Avenue | $315,000 | 2026-08-21 | $ | |||
| 1009 S 4th Street | $363,400 | 2026-08-13 | $ | |||
| 325 S Page Street | $382,000 | 2026-07-30 | $ | |||
| 233-235 South Street | $368,000 | 2026-07-02 | $ | |||
| 217 N 6th Street | $365,000 | 2026-07-01 | $ | |||
| 1101 Stoughton Avenue | $399,900 | 2026-06-26 | $ | |||
| 616 Ridge Street | $374,000 | 2026-06-01 | $ | |||
| 105 N Harrison Street | $370,000 | 2026-05-15 | $ | |||
| 804 E Main Street | $375,000 | 2026-05-11 | $ | |||
| 101-103 W Garfield Street | $392,500 | 2026-04-29 | $ | |||
| 1937 Spohn Avenue | $381,500 | 2026-03-31 | $ | |||
| 409-411 S 5th Street | $372,500 | 2026-03-24 | $ | |||
| 2025-2027 Dunn Place | $350,000 | 2026-01-16 | $ |
* Source: IDX Active & Sold Listings
* Property Types: Multi Family