All Homes in The Crossing Subdivision, Madison, $400,000 - $500,000

All Homes in The Crossing Subdivision, Madison, $400,000 - $500,000

No listings were found matching your search criteria.

The Crossing Real Estate Market

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
7229 Blue Maple Trail $464,000 2024-04-03 3 2.00 1762 $263
7202 Iris Bloom Drive $417,000 2024-03-05 3 2.00 1422 $293
7522 East Pass $407,624 2023-12-22 3 2.00 2068 $197
3621 Mammoth Trail $494,900 2023-12-15 3 3.50 2333 $212
7325 Secret Bluff Drive $499,900 2023-10-20 3 3.50 2322 $215
3845 Mammoth Trail $483,000 2023-08-25 4 2.00 2675 $181
7323 Arctic Fox Dr $480,000 2023-05-17 3 2.00 2184 $220
3829 Mammoth Tr $417,000 2023-05-15 3 2.00 1478 $282
7009 Rockstream Dr $485,000 2023-05-12 3 2.50 1867 $260

The Crossing Inventory & Price Trends

Current Listings

  • With Accepted Offers: 0
  • Without Accepted Offers: 0
  • Total Active Listings: 0
  • % with Accepted Offers: N/A
  • Months of Inventory: 0.0

Sold 05/06/2023 - 05/06/2024

  • Total Sold Listings: 9
  • Highest Sold Price: $499,900
  • Lowest Sold Price: $407,624
  • Average Sold Price: $460,936
  • Median Sold Price: $480,000

* Source: IDX Active & Sold Listings

Sign up for email updates