Harbor House Condominium Listings, Madison WI, $200,000 - $300,000

  • $200,000 - $300,000

Harbor House Condominium Listings, Madison WI, $200,000 - $300,000

1 Property Found. Page 1 of 1.
Photo of Listing #1974965

#7 - 2 Captains Court, Madison

$259,700 - 2 Beds, 2 Baths, 1,005 Sf

MLS® # 1974965, 17 days, Active

Recent Sales at Harbor House

Address Sold Price Sold Date Bed Bath Sqft. Price Per Sqft
#1 - 13 Captains Court - #1 $266,000 2024-04-26 2 2.00 1005 $265
#5 - 7205 Flagship Drive - #5 $209,900 2024-04-26 1 1.00 735 $286
#2 - 926 Harbor House Drive - #2 $260,000 2024-04-01 2 2.00 1005 $259
#8 - 6 Captains Court - #8 $240,000 2023-10-27 2 2.00 1005 $239
#7 - 7207 Flagship Drive - #7 $240,000 2023-10-20 2 1.00 987 $243
#3 - 809 Harbor House Drive - #3 $255,000 2023-09-29 2 2.00 1005 $254
#8 - 9 Captains Court - #8 $250,000 2023-09-27 2 2.00 1005 $249
#4 - 802 Kottke Drive - #4 $264,500 2023-09-11 2 2.00 1005 $263
#5 - 909 Harbor House Drive - #5 $240,000 2023-08-11 2 2.00 1005 $239
#7 - 6 Captains Court - #7 $255,000 2023-07-14 2 2.00 1333 $191
#2 - 926 Harbor House Dr - #2 $265,000 2023-05-23 2 2.00 1005 $264
#1 - 7202 Flagship Dr - #1 $236,000 2023-05-12 2 2.00 1005 $235
#1 - 806 Kottke Dr - #1 $250,000 2023-05-12 2 2.00 1005 $249
#3 - 2 Captains Ct - #3 $258,000 2023-05-08 2 2.00 1005 $257

Harbor House Condominium Statistics

Current Listings

  • With Accepted Offers: 0
  • Without Accepted Offers: 1
  • Total Active Listings: 1
  • % with Accepted Offers: 0%
  • Months of Inventory: 0.9

Sold 05/02/2023 - 05/02/2024

  • Total Sold Listings: 14
  • Highest Sold Price: $266,000
  • Lowest Sold Price: $209,900
  • Average Sold Price: $249,243
  • Median Sold Price: $252,500

* Source: IDX Active & Sold Listings

* Property Types: Condo

Sign up for email updates