37.66 Acres Gray Rd & Low Countries Road, Windsor
MLS® # 1924230, 1603 days, Offer-Show
MLS® # 2003677, 281 days, Offer-No Show
MLS® # 2015555, 79 days, Offer-Show
MLS® # 2018966, 28 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| 6835 Angelica Trail | $1,510,000 | 2026-01-30 | 5 | 4.50 | 4540 | $333 |
| 6638 Wagner's Vineyard Trail | $1,399,900 | 2025-11-07 | 5 | 3.50 | 3804 | $368 |
| 3330 Colton Way | $1,440,000 | 2025-10-07 | 5 | 3.50 | 4333 | $332 |
| 3314 Colton Way | $1,243,100 | 2025-09-24 | 5 | 3.50 | 4020 | $309 |
| 39.95 Ac North Towne/gray Road | $2,100,000 | 2025-07-24 | $ | |||
| 6712 Florance Ruth Lane | $1,000,000 | 2025-06-17 | 5 | 3.50 | 4098 | $244 |
| 6613 Wagners Vineyard Trail | $1,530,000 | 2025-05-16 | 5 | 3.50 | 4098 | $373 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo, Multi Family