4079 Eagle Mound Pass, Windsor
MLS® # 1997299, 2 days, Pending
MLS® # 1997299, 2 days, Pending
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
4389 Juliana Lane | $525,000 | 2025-06-13 | 4 | 3.00 | 2616 | $201 |
4044 Taunton Road | $569,900 | 2025-05-30 | 4 | 2.50 | 2612 | $218 |
6532 Cortland Park Drive | $525,000 | 2025-05-30 | 4 | 3.50 | 2701 | $194 |
4146 Eton Circle | $561,900 | 2025-05-29 | 3 | 2.50 | 2264 | $248 |
4149 Eton Circle | $550,000 | 2025-05-28 | 3 | 2.50 | 2264 | $243 |
4123 Eton Circle | $554,900 | 2025-05-08 | 4 | 2.50 | 2201 | $252 |
4370 Juliana Lane | $516,000 | 2025-05-02 | 4 | 3.00 | 2042 | $253 |
4144 Eton Circle | $510,000 | 2025-04-25 | 3 | 2.50 | 2052 | $249 |
6647 Royal View Drive | $589,900 | 2025-04-25 | 3 | 2.00 | 1713 | $344 |
6640 Forest Park Drive | $585,000 | 2025-04-11 | 4 | 3.50 | 3567 | $164 |
6628 S Oak Lane | $545,000 | 2025-04-04 | 5 | 3.00 | 3830 | $142 |
4415 Snowy Ridge Trail | $500,000 | 2025-03-20 | 3 | 3.50 | 2554 | $196 |
6630 Traveler Trail | $575,000 | 2025-03-14 | 4 | 3.00 | 2875 | $200 |
7616 Conifer Court | $600,000 | 2025-03-14 | 3 | 2.50 | 1908 | $314 |
4083 Eagle Mound Pass | $518,900 | 2025-02-28 | 3 | 2.00 | 1601 | $324 |
4005 Banbury Street | $519,900 | 2025-02-27 | 3 | 2.00 | 1866 | $279 |
4369 Autumn Harvest Way | $523,500 | 2025-02-24 | 3 | 3.00 | 2416 | $217 |
4087 Eagle Mound Pass | $565,000 | 2025-01-31 | 4 | 3.50 | 3009 | $188 |
4135 Eton Circle | $555,000 | 2025-01-21 | 3 | 2.50 | 2264 | $245 |
6609 Warner Farm Drive | $520,000 | 2025-01-06 | 3 | 2.00 | 1727 | $301 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo, Multi Family