L2 Blue Victoria Drive, Windsor
MLS® # 2018491, 148 days, Active
MLS® # 2028893, 9 days, Active
| Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
|---|---|---|---|---|---|---|
| L16 Kyla Brooke Lane | $245,000 | 2026-07-24 | $ | |||
| L24 Colton Way | $239,000 | 2026-05-27 | $ | |||
| L119 Naomi Trail | $231,830 | 2026-05-20 | $ | |||
| L26 Colton Way | $241,530 | 2026-05-20 | $ | |||
| L4 Blue Victoria Drive | $231,000 | 2026-04-27 | $ | |||
| L121 Blue Victoria Drive | $239,000 | 2026-04-16 | $ | |||
| L15 Kyla Brooke Lane | $259,000 | 2026-02-27 | $ | |||
| 6815 Parkside Circle | $205,000 | 2026-02-11 | 2 | 2.00 | 1098 | $187 |
| 6743 Depot Street | $274,500 | 2026-02-03 | 2 | 1.00 | 768 | $357 |
| L35 Colton Way | $229,000 | 2026-01-23 | $ | |||
| 6831 Parkside Circle | $214,250 | 2025-12-16 | 2 | 2.00 | 1098 | $195 |
| L28 Colton Way | $249,000 | 2025-11-21 | $ | |||
| 4627 Willow Street | $260,000 | 2025-11-19 | 3 | 2.00 | 1584 | $164 |
| 6834 Parkside Circle | $205,900 | 2025-10-01 | 2 | 2.00 | 1098 | $188 |
| 7838 Morrison Street | $260,000 | 2025-08-19 | 1 | 1.50 | 1200 | $217 |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family, Condo, Multi Family