1002 Golden Ln, Waunakee
MLS® # 1902545, 7 days, Active
Address | Sold Price | Sold Date | Bed | Bath | Sqft. | Price Per Sqft |
---|---|---|---|---|---|---|
808 Walter Run | $116,160 | 2021-02-25 | $ | |||
805 Steven View | $139,000 | 2021-02-22 | $ | |||
822 Steven View | $139,000 | 2021-02-04 | $ | |||
804 Walter Run | $139,000 | 2021-02-04 | $ | |||
711 Westbridge Tr | $169,750 | 2020-12-23 | $ | |||
807 Walter Run | $116,160 | 2020-12-18 | $ | |||
819 Ronald Overlook | $129,000 | 2020-12-15 | $ | |||
812 Walter Run | $116,160 | 2020-12-04 | $ | |||
843 Lynn St | $125,000 | 2020-12-02 | $ | |||
706 Westbridge Tr | $165,000 | 2020-11-06 | $ | |||
808 Steven View | $139,000 | 2020-11-03 | $ | |||
809 Lynn St | $129,000 | 2020-10-16 | $ | |||
815 Ronald Overlook | $129,000 | 2020-10-06 | $ | |||
1008 Golden Ln | $179,000 | 2020-10-02 | $ | |||
810 Steven View | $139,000 | 2020-09-25 | $ | |||
806 Lynn St | $129,000 | 2020-09-14 | $ | |||
825 Lynn St | $139,000 | 2020-08-31 | $ | |||
L239 Golden Ln | $129,000 | 2020-08-19 | $ | |||
812 Steven View | $139,000 | 2020-08-17 | $ | |||
808 Lynn St | $139,000 | 2020-08-14 | $ |
* Source: IDX Active & Sold Listings
* Property Types: Lots & Acreage, Single Family